
China PR | Xiaopeng Li
First name | Xiaopeng |
---|---|
Last name | Li |
Nationality | China PR |
Date of birth | 20 June 1975 |
Age | 44 |
Country of birth | China PR |
Place of birth | |
Position | Midfielder |
Height | 182 cm |
Weight | 76 kg |
Foot |
First name | Xiaopeng |
---|---|
Last name | Li |
Nationality | China PR |
Date of birth | 20 June 1975 |
Age | 44 |
Country of birth | China PR |
Place of birth | |
Position | Midfielder |
Height | 182 cm |
Weight | 76 kg |
Foot |
First name | Wenjie |
---|---|
Last name | Song |
Nationality | China PR |
Date of birth | 15 December 1990 |
Age | 28 |
Country of birth | China PR |
Place of birth | |
Position | Attacker |
Height | 185 cm |
Weight | 74 kg |
Foot |
First name | Binbin |
---|---|
Last name | Liu |
Nationality | China PR |
Date of birth | 16 June 1993 |
Age | 26 |
Country of birth | China PR |
Place of birth | Meixian |
Position | Midfielder |
Height | 172 cm |
Weight | 72 kg |
Foot |
First name | Xinghan |
---|---|
Last name | Wu |
Nationality | China PR |
Date of birth | 24 February 1993 |
Age | 26 |
Country of birth | China PR |
Place of birth | Tianjin |
Position | Midfielder |
Height | 183 cm |
Weight | 68 kg |
Foot |
First name | Zhechao |
---|---|
Last name | Chen |
Nationality | China PR |
Date of birth | 19 April 1995 |
Age | 24 |
Country of birth | China PR |
Place of birth | Wuhan |
Position | Midfielder |
Height | 177 cm |
Weight | 70 kg |
Foot |
Discussion