
Liberia | Tonia Tisdell
First name | Tonia |
---|---|
Last name | Tisdell |
Nationality | Liberia |
Date of birth | 20 March 1992 |
Age | 27 |
Country of birth | Liberia |
Place of birth | Monrovia |
Position | Midfielder |
Height | 177 cm |
Weight | |
Foot | Left |
First name | Tonia |
---|---|
Last name | Tisdell |
Nationality | Liberia |
Date of birth | 20 March 1992 |
Age | 27 |
Country of birth | Liberia |
Place of birth | Monrovia |
Position | Midfielder |
Height | 177 cm |
Weight | |
Foot | Left |
First name | Ola |
---|---|
Last name | John |
Nationality | Netherlands |
Date of birth | 19 May 1992 |
Age | 27 |
Country of birth | Liberia |
Place of birth | Zwedru |
Position | Attacker |
Height | 180 cm |
Weight | 74 kg |
Foot | Right |
First name | Sylvanus |
---|---|
Last name | Nimely |
Nationality | Liberia |
Date of birth | 4 September 1998 |
Age | 21 |
Country of birth | Liberia |
Place of birth | Monrovia |
Position | Attacker |
Height | 178 cm |
Weight | 75 kg |
Foot | Right |
First name | Darlington |
---|---|
Last name | Nagbe |
Nationality | USA |
Date of birth | 19 July 1990 |
Age | 29 |
Country of birth | Liberia |
Place of birth | Monrovia |
Position | Midfielder |
Height | 175 cm |
Weight | 77 kg |
Foot | Right |
First name | Alphonso |
---|---|
Last name | Davies |
Nationality | Canada |
Date of birth | 2 November 2000 |
Age | 19 |
Country of birth | Liberia |
Place of birth | Monrovia |
Position | Midfielder |
Height | 180 cm |
Weight | 72 kg |
Foot | Left |
Discussion