
Madagascar | Paulin Voavy
First name | Paulin |
---|---|
Last name | Voavy |
Nationality | Madagascar |
Date of birth | 10 November 1987 |
Age | 32 |
Country of birth | Madagascar |
Place of birth | Andoany |
Position | Attacker |
Height | 163 cm |
Weight | 60 kg |
Foot |
First name | Paulin |
---|---|
Last name | Voavy |
Nationality | Madagascar |
Date of birth | 10 November 1987 |
Age | 32 |
Country of birth | Madagascar |
Place of birth | Andoany |
Position | Attacker |
Height | 163 cm |
Weight | 60 kg |
Foot |
First name | Anicet Abel |
---|---|
Last name | Andrianantenaina |
Nationality | Madagascar |
Date of birth | 13 March 1990 |
Age | 29 |
Country of birth | Madagascar |
Place of birth | Antananarivo |
Position | Midfielder |
Height | 178 cm |
Weight | 72 kg |
Foot | Both |
First name | Charles Carolus |
---|---|
Last name | Andriamatsinoro |
Nationality | Madagascar |
Date of birth | 6 July 1989 |
Age | 30 |
Country of birth | Madagascar |
Place of birth | |
Position | Attacker |
Height | 172 cm |
Weight | 66 kg |
Foot |
First name | Faneva Ima |
---|---|
Last name | Andriatsima |
Nationality | Madagascar |
Date of birth | 3 June 1984 |
Age | 35 |
Country of birth | Madagascar |
Place of birth | Antananarivo |
Position | Attacker |
Height | 184 cm |
Weight | 74 kg |
Foot | Left |
First name | Andriamirado Aro Hasina |
---|---|
Last name | Andrianarimanana |
Nationality | Madagascar |
Date of birth | 21 April 1991 |
Age | 28 |
Country of birth | Madagascar |
Place of birth | |
Position | Midfielder |
Height | |
Weight | |
Foot |
Discussion