
Albania | Ergys Kace
First name | Ergys |
---|---|
Last name | Kace |
Nationality | Albania |
Date of birth | 8 March 1993 |
Age | 26 |
Country of birth | Albania |
Place of birth | Korce |
Position | Midfielder |
Height | 171 cm |
Weight | 61 kg |
Foot | Right |
First name | Ergys |
---|---|
Last name | Kace |
Nationality | Albania |
Date of birth | 8 March 1993 |
Age | 26 |
Country of birth | Albania |
Place of birth | Korce |
Position | Midfielder |
Height | 171 cm |
Weight | 61 kg |
Foot | Right |
First name | Hysen |
---|---|
Last name | Memolla |
Nationality | Albania |
Date of birth | 3 July 1992 |
Age | 27 |
Country of birth | Albania |
Place of birth | Kavaje |
Position | Defender |
Height | 186 cm |
Weight | 78 kg |
Foot | Left |
First name | Kristi |
---|---|
Last name | Qose |
Nationality | Albania |
Date of birth | 10 June 1995 |
Age | 24 |
Country of birth | Albania |
Place of birth | Korce |
Position | Midfielder |
Height | 187 cm |
Weight | 80 kg |
Foot | Right |
First name | Sebino |
---|---|
Last name | Plaku |
Nationality | Albania |
Date of birth | 20 May 1985 |
Age | 34 |
Country of birth | Albania |
Place of birth | Tirane |
Position | Attacker |
Height | 174 cm |
Weight | 70 kg |
Foot | Right |
First name | Myrto |
---|---|
Last name | Uzuni |
Nationality | Albania |
Date of birth | 31 May 1995 |
Age | 24 |
Country of birth | Albania |
Place of birth | Berat |
Position | Attacker |
Height | 178 cm |
Weight | |
Foot |
Discussion