
Algeria | Aymen Tahar
First name | Aymen |
---|---|
Last name | Tahar |
Nationality | Algeria |
Date of birth | 2 October 1989 |
Age | 30 |
Country of birth | Algeria |
Place of birth | Algiers |
Position | Midfielder |
Height | 178 cm |
Weight | 68 kg |
Foot | Right |
First name | Aymen |
---|---|
Last name | Tahar |
Nationality | Algeria |
Date of birth | 2 October 1989 |
Age | 30 |
Country of birth | Algeria |
Place of birth | Algiers |
Position | Midfielder |
Height | 178 cm |
Weight | 68 kg |
Foot | Right |
First name | Hillel El Arbi |
---|---|
Last name | Soudani |
Nationality | Algeria |
Date of birth | 25 November 1987 |
Age | 32 |
Country of birth | Algeria |
Place of birth | Chlef |
Position | Midfielder |
Height | 174 cm |
Weight | 68 kg |
Foot | Right |
First name | Bilal |
---|---|
Last name | Hamdi |
Nationality | France |
Date of birth | 1 May 1991 |
Age | 28 |
Country of birth | Algeria |
Place of birth | Nedroma |
Position | Midfielder |
Height | 176 cm |
Weight | 71 kg |
Foot |
First name | Mohamed Youcef |
---|---|
Last name | Belaili |
Nationality | Algeria |
Date of birth | 14 March 1992 |
Age | 27 |
Country of birth | Algeria |
Place of birth | Oran |
Position | Attacker |
Height | |
Weight | |
Foot |
First name | Djameleddine |
---|---|
Last name | Benlamri |
Nationality | Algeria |
Date of birth | 25 December 1989 |
Age | 29 |
Country of birth | Algeria |
Place of birth | Algiers |
Position | Defender |
Height | 185 cm |
Weight | 83 kg |
Foot | Right |
Discussion