Contents:
hide
What personality type is Austria - D. Alaba - ? |
|
---|---|
✦ MBTI (Myers–Briggs Type Indicator) of Austria - D. Alaba -Final result: ISTJ The Myers–Briggs Type Indicator (MBTI) is an introspective self-report questionnaire indicating differing psychological preferences in how people perceive the world and make decisions. |
Total MBTI votes: (222) ReactionsISFJ (21) ENTJ (20) ESFP (19) INTP (17) ESTJ (16) |
Average Type by functions: Si,Te,Fi,Ne
#Pos | Func | Description |
---|---|---|
Dom | Si | Introverted Sensing, Experiential Sensing |
Aux | Te | Extroverted Thinking, Practical Logic |
Tert | Fi | Introverted Feeling, Relational Ethics |
Inf | Ne | Extroverted Intuition, Intuition of Possibilities & Ideas |
Details.The Enneagram of Personality, or simply the Enneagram, is a model of the human psyche which is principally understood and taught as a typology of nine interconnected personality types.
|
Enneagram votes: (0) |
Austria - D. Alaba - is most certainly an Enneatype |
Details.Instincts are defined as non-learned, inherited (genetic) patterns of behavior generally ensuring the survival of a species. Common examples include spinning a web by a spider, nest building and other maternal activities, migration patterns of animals, social behavior in pack animals.
|
Instinctual votes (0) |
Austria - D. Alaba - is an Instinctual type |
Details.On the basis of principles of balance theory and interdependence theory, this research examined a phenomenon termed attitude alignment, or the tendency of interacting partners to modify their attitudes in such a manner as to achieve attitudinal congruence.
|
Alignment votes: (0) |
Austria - D. Alaba - is an Alignment type |
Details.Temperament, in psychology, an aspect of personality concerned with emotional dispositions and reactions and their speed and intensity; the term often is used to refer to the prevailing mood or mood pattern of a person.
|
Temperaments votes (0) |
Austria - D. Alaba - is Temperament type |
Total Socionics votes: (222)Details.Socionics, in psychology and sociology, is a pseudoscientific theory of information processing and personality types. It is distinguished by its information model of the psyche and a model of interpersonal relations.
|
ESI (ISFj) (21) LIE (ENTj) (20) SEE (ESFp) (19) |
Austria - D. Alaba - is Socio-type EII |
AWESOME FACTS |
|
---|---|
✦ Left handed or a right handed? |
Let us know if Left Handed or Right Handed. That’s the only way we can improve our services and categorization.
|
PERSONAL DETAILS
-
Concluded Myers Briggs Personality Type – ESFP
Net Worth: $20 million – 2018
Live Interview Videos:
Bio & Career stats:
- First name
- David
- Last name
- Olatukunbo Alaba
- Nationality
- Austria
- Date of birth
- 24 June 1992
- Age
- 26
- Country of birth
- Austria
- Place of birth
- Wien
- Position
- Defender
- Height
- 180 cm
- Weight
- 78 kg
- Foot
- Left

CAREER
Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Bayern München | BUN | 693 | 10 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2017/2018 | Bayern München | BUN | 1551 | 23 | 17 | 6 | 3 | 6 | 2 | 1 | 0 | 0 |
2016/2017 | Bayern München | BUN | 2508 | 32 | 29 | 3 | 5 | 4 | 4 | 1 | 0 | 0 |
2015/2016 | Bayern München | BUN | 2492 | 30 | 27 | 3 | 1 | 3 | 1 | 2 | 0 | 0 |
2014/2015 | Bayern München | BUN | 1666 | 19 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2013/2014 | Bayern München | BUN | 2397 | 28 | 26 | 2 | 2 | 7 | 2 | 0 | 0 | 0 |
2012/2013 | Bayern München | BUN | 1993 | 23 | 22 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
2011/2012 | Bayern München | BUN | 1533 | 30 | 14 | 16 | 3 | 20 | 2 | 1 | 0 | 0 |
2010/2011 | Hoffenheim | BUN | 1530 | 17 | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
2010/2011 | Bayern München | BUN | 22 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2010/2011 | Bayern München II | 3.L | 801 | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2009/2010 | Bayern München | BUN | 197 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2009/2010 | Bayern München II | 3.L | 1957 | 23 | 23 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Total | 19340 | 250 | 213 | 37 | 22 | 57 | 19 | 8 | 0 | 0 |
TROPHIES
Club Domestic | |||
---|---|---|---|
Bundesliga | Winner | 7x | 2017/2018, 2016/2017, 2015/2016, 2014/2015,2013/2014, 2012/2013, 2009/2010 |
Runner-up | 1x | 2011/2012 | |
DFB Pokal | Winner | 4x | 2015/2016, 2013/2014, 2012/2013, 2009/2010 |
Runner-up | 2x | 2017/2018, 2011/2012 | |
Super Cup | Winner | 5x | 2018/2019, 2017/2018, 2016/2017, 2012/2013,2010/2011 |
Runner-up | 3x | 2015/2016, 2014/2015, 2013/2014 | |
MLS All-Star | Runner-up | 1x | 2014 |
Club International | |||
UEFA Champions League | Winner | 1x | 2012/2013 |
Runner-up | 2x | 2011/2012, 2009/2010 | |
UEFA Super Cup | Winner | 1x | 2013/2014 |
FIFA Club World Cup | Winner | 1x | 2013 Morocco |
Audi Cup | Winner | 2x | 2015, 2013 |
Runner-up | 1x | 2011 |
TRANSFERS & LOANS
Per | From | To | Value |
---|---|---|---|
01/07/11 | Hoffenheim | Bayern München | N/A |
02/01/11 | Bayern München | Hoffenheim | Loan |
SIDELINED
Description | Start Date | End Date | |
---|---|---|---|
Knock | 21/10/18 | 22/10/18 |
MATCHES OF D. ALABA
Sat | 03/11/18 | BUN | Bayern München | 1 – 1 | Freiburg | View events | More info | |
Tue | 30/10/18 | DFP | Rödinghausen | 1 – 2 | Bayern München | View events | More info | |
Sat | 27/10/18 | BUN | Mainz 05 | 1 – 2 | Bayern München | View events | More info | |
Tue | 23/10/18 | UCL | AEK Athens | 0 – 2 | Bayern München | View events | More info | |
Sat | 20/10/18 | BUN | Wolfsburg | 1 – 3 | Bayern München | View events | More info | |
Sat | 06/10/18 | BUN | Bayern München | 0 – 3 | Borussia M’gla… | View events | More info | |
Tue | 02/10/18 | UCL | Bayern München | 1 – 1 | Ajax | View events | More info | |
Fri | 28/09/18 | BUN | Hertha BSC | 2 – 0 | Bayern München | View events | More info | |
Tue | 25/09/18 | BUN | Bayern München | 1 – 1 | Augsburg | View events | More info | |
Sat | 22/09/18 | BUN | Schalke 04 | 0 – 2 | Bayern München | View events | More info |
I work with Joe occasionally and I asked him if he had done the test, he said he's an ENTP…
definitely ENTJ.
Swami Vivekananda was extroverted personality. definitely not INFJ. He could be ESFJ or ENFJ .
Hi
i love to learn about haley reihart
Ok
I believe that Blippi is an INTJ for the following reasons: Ni - Blippi clearly believes in the future of…
I read that she identifies as an ISFJ.
He's ENFP-T
what mbti do you think xochi and Isabella are?
Omg wow! I love Ashton! <33
ISTP?? Not in a million years!! Ciro Gomes is 100% pure INTJ (speaking from personal experience, as an INTJ, not…
INTJ