Based on the first Carl Jung’s theories, the MBTI (Myers-Briggs Type Indicator) is a personality test. The Myers-Briggs Personality Test groups people into sixteen distinct personality types.
Four main preferences determine these types: sensing or intuition, extraversion or introversion, thinking or feeling, and judging or perceiving.
Remember, MBTI assessments or the MBTI itself aren’t the final say on someone’s personality type. As it’s on the process of its scientific validity, many find it helpful for understanding themselves and many others persons.
People can create and develop themselves inside their character type by acquiring mindfulness and dealing with their weaknesses.
Current net worth Forbes $275 million.
LeBron James
LeBron Raymone James ▪ Twitter: KingJames
(King James, LBJ, Chosen One, Bron-Bron, The Little Emperor, The Akron Hammer)
Position: Power Forward and Small Forward and Shooting Guard
Shoots: Right
6-8, 250lb (203cm, 113kg)
Team: Cleveland Cavaliers
Born: December 30, 1984 (Age: 33-206d) in Akron, Ohio us
High School: Saint Vincent-Saint Mary in Akron, Ohio
Recruiting Rank: 2003 (1)
Draft: Cleveland Cavaliers, 1st round (1st pick, 1st overall), 2003 NBA Draft
NBA Debut: October 29, 2003
Experience: 15 years
- 14x All Star
- 2007-08 Scoring Champ
- 3x NBA Champ
- 14x All-NBA
- 6x All-Defensive
- 2003-04 All-Rookie
- 3x AS MVP
- 3x Finals MVP
- 4x MVP
- 2003-04 ROY
23 6 23
SUMMARY
2017-18
Career
G
82
1143
PTS
27.5
27.2
TRB
8.6
7.4
AST
9.1
7.2
FG%
54.2
50.4
FG3%
36.7
34.4
FT%
73.1
73.9
eFG%
59.0
54.0
PER
28.6
27.7
WS
14.0
219.4
7/23 The Cavaliers, who were linked to Luke Babbitt and Trevor Booker over the weekend, continue to explore the free agent market as they consider how to fill out their roster. According to Joe Vardon of Cleveland.com, See More at HoopsRumors
- LeBron James Overview
- Game Logs
Game-by-game stat line for the player
- 2003-04
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Splits
Player broken down into various categories; i.e. home/away, monthly, etc…
- 2003-04
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Career
- Shooting
Player shooting history
- 2003-04
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Lineups
Player lineups
- 2003-04
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- On/Off
Player on/off
- 2003-04
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- More
More LeBron James Basketball Reference pages
- Game Finder
- Streak Finder
- Shot Finder
- Event Finder
- Lineup Finder
- Plus/Minus Finder
More LeBron James pages at Sports Reference
- Olympics Stats at Basketball-Reference.com
Compare LeBron James to other players
- 2017-18 Cavaliers
2017-18 Cavaliers (50-32, 4th place in NBA Eastern Conference)
Last Game: L 85-108 vs. GSWFull Schedule and Results -
- Jordan Clarkson
- Tristan Thompson
- Kevin Love
- Cedi Osman
- London Perrantes
-
- J.R. Smith
-
- Jeff Green
-
- Jose Calderon
-
- Larry Nance
-
- Marcus Thornton
-
- Ante Zizic
-
- George Hill
-
- John Holland
-
- Rodney Hood
-
- Kyle Korver
-
- Kendrick Perkins
-
- Okaro White
-
On this page:
- Per Game
- View on .nba.com
- Player News
- Totals
- Per 36 Minutes
- Per 100 Poss
- Advanced
- Shooting
- Play-by-Play
- Playoffs Per Game
- Playoffs Totals
- Playoffs Per 36 Minutes
- Playoffs Per 100 Poss
- Playoffs Advanced
- Playoffs Shooting
- Playoffs Play-by-Play
- All-Star Games
- Similarity Scores
- Similarity Scores (Career)
- Leaderboards, Awards, & Honors
- Transactions
- Salaries
- Contract
- Name + “Statistics” Translations
- Full Site Menu
Per Game
- Share & more
- Copy Link to Table to Clipboard
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | 19 | CLE | NBA | SG | 79 | 79 | 39.5 | 7.9 | 18.9 | .417 | 0.8 | 2.7 | .290 | 7.1 | 16.1 | .438 | .438 | 4.4 | 5.8 | .754 | 1.3 | 4.2 | 5.5 | 5.9 | 1.6 | 0.7 | 3.5 | 1.9 | 20.9 |
2004-05 | 20 | CLE | NBA | SF | 80 | 80 | 42.4 | 9.9 | 21.1 | .472 | 1.4 | 3.9 | .351 | 8.6 | 17.2 | .499 | .504 | 6.0 | 8.0 | .750 | 1.4 | 6.0 | 7.4 | 7.2 | 2.2 | 0.7 | 3.3 | 1.8 | 27.2 |
2005-06 | 21 | CLE | NBA | SF | 79 | 79 | 42.5 | 11.1 | 23.1 | .480 | 1.6 | 4.8 | .335 | 9.5 | 18.3 | .518 | .515 | 7.6 | 10.3 | .738 | 0.9 | 6.1 | 7.0 | 6.6 | 1.6 | 0.8 | 3.3 | 2.3 | 31.4 |
2006-07 | 22 | CLE | NBA | SF | 78 | 78 | 40.9 | 9.9 | 20.8 | .476 | 1.3 | 4.0 | .319 | 8.6 | 16.8 | .513 | .507 | 6.3 | 9.0 | .698 | 1.1 | 5.7 | 6.7 | 6.0 | 1.6 | 0.7 | 3.2 | 2.2 | 27.3 |
2007-08 | 23 | CLE | NBA | SF | 75 | 74 | 40.4 | 10.6 | 21.9 | .484 | 1.5 | 4.8 | .315 | 9.1 | 17.1 | .531 | .518 | 7.3 | 10.3 | .712 | 1.8 | 6.1 | 7.9 | 7.2 | 1.8 | 1.1 | 3.4 | 2.2 | 30.0 |
2008-09 | 24 | CLE | NBA | SF | 81 | 81 | 37.7 | 9.7 | 19.9 | .489 | 1.6 | 4.7 | .344 | 8.1 | 15.2 | .535 | .530 | 7.3 | 9.4 | .780 | 1.3 | 6.3 | 7.6 | 7.2 | 1.7 | 1.1 | 3.0 | 1.7 | 28.4 |
2009-10 | 25 | CLE | NBA | SF | 76 | 76 | 39.0 | 10.1 | 20.1 | .503 | 1.7 | 5.1 | .333 | 8.4 | 15.0 | .560 | .545 | 7.8 | 10.2 | .767 | 0.9 | 6.4 | 7.3 | 8.6 | 1.6 | 1.0 | 3.4 | 1.6 | 29.7 |
2010-11 | 26 | MIA | NBA | SF | 79 | 79 | 38.8 | 9.6 | 18.8 | .510 | 1.2 | 3.5 | .330 | 8.4 | 15.3 | .552 | .541 | 6.4 | 8.4 | .759 | 1.0 | 6.5 | 7.5 | 7.0 | 1.6 | 0.6 | 3.6 | 2.1 | 26.7 |
2011-12 | 27 | MIA | NBA | SF | 62 | 62 | 37.5 | 10.0 | 18.9 | .531 | 0.9 | 2.4 | .362 | 9.1 | 16.5 | .556 | .554 | 6.2 | 8.1 | .771 | 1.5 | 6.4 | 7.9 | 6.2 | 1.9 | 0.8 | 3.4 | 1.5 | 27.1 |
2012-13 | 28 | MIA | NBA | PF | 76 | 76 | 37.9 | 10.1 | 17.8 | .565 | 1.4 | 3.3 | .406 | 8.7 | 14.5 | .602 | .603 | 5.3 | 7.0 | .753 | 1.3 | 6.8 | 8.0 | 7.3 | 1.7 | 0.9 | 3.0 | 1.4 | 26.8 |
2013-14 | 29 | MIA | NBA | PF | 77 | 77 | 37.7 | 10.0 | 17.6 | .567 | 1.5 | 4.0 | .379 | 8.5 | 13.6 | .622 | .610 | 5.7 | 7.6 | .750 | 1.1 | 5.9 | 6.9 | 6.3 | 1.6 | 0.3 | 3.5 | 1.6 | 27.1 |
2014-15 | 30 | CLE | NBA | SF | 69 | 69 | 36.1 | 9.0 | 18.5 | .488 | 1.7 | 4.9 | .354 | 7.3 | 13.6 | .536 | .535 | 5.4 | 7.7 | .710 | 0.7 | 5.3 | 6.0 | 7.4 | 1.6 | 0.7 | 3.9 | 2.0 | 25.3 |
2015-16 | 31 | CLE | NBA | SF | 76 | 76 | 35.6 | 9.7 | 18.6 | .520 | 1.1 | 3.7 | .309 | 8.6 | 14.9 | .573 | .551 | 4.7 | 6.5 | .731 | 1.5 | 6.0 | 7.4 | 6.8 | 1.4 | 0.6 | 3.3 | 1.9 | 25.3 |
2016-17 | 32 | CLE | NBA | SF | 74 | 74 | 37.8 | 9.9 | 18.2 | .548 | 1.7 | 4.6 | .363 | 8.3 | 13.5 | .611 | .594 | 4.8 | 7.2 | .674 | 1.3 | 7.3 | 8.6 | 8.7 | 1.2 | 0.6 | 4.1 | 1.8 | 26.4 |
2017-18 | 33 | CLE | NBA | PF | 82 | 82 | 36.9 | 10.5 | 19.3 | .542 | 1.8 | 5.0 | .367 | 8.6 | 14.3 | .603 | .590 | 4.7 | 6.5 | .731 | 1.2 | 7.5 | 8.6 | 9.1 | 1.4 | 0.9 | 4.2 | 1.6 | 27.5 |
Career | NBA | 1143 | 1142 | 38.8 | 9.9 | 19.6 | .504 | 1.4 | 4.1 | .344 | 8.5 | 15.5 | .547 | .540 | 6.0 | 8.1 | .739 | 1.2 | 6.1 | 7.4 | 7.2 | 1.6 | 0.8 | 3.5 | 1.8 | 27.2 | |||
11 seasons | CLE | NBA | 849 | 848 | 39.0 | 9.9 | 20.0 | .492 | 1.5 | 4.4 | .337 | 8.4 | 15.7 | .535 | .528 | 6.0 | 8.2 | .733 | 1.2 | 6.1 | 7.3 | 7.3 | 1.6 | 0.8 | 3.5 | 1.9 | 27.2 | ||
4 seasons | MIA | NBA | 294 | 294 | 38.0 | 9.9 | 18.2 | .543 | 1.2 | 3.4 | .369 | 8.7 | 14.9 | .582 | .577 | 5.9 | 7.8 | .758 | 1.2 | 6.4 | 7.6 | 6.7 | 1.7 | 0.7 | 3.4 | 1.7 | 26.9 |
LeBron James
LeBron Raymone James ▪ Twitter: KingJames

Leave a Reply