Based on the first Carl Jung’s theories, the MBTI (Myers-Briggs Type Indicator) is a personality test. The Myers-Briggs Personality Test groups people into sixteen distinct personality types.
Four main preferences determine these types: sensing or intuition, extraversion or introversion, thinking or feeling, and judging or perceiving.
Remember, MBTI assessments or the MBTI itself aren’t the final say on someone’s personality type. As it’s on the process of its scientific validity, many find it helpful for understanding themselves and many others persons.
People can create and develop themselves inside their character type by acquiring mindfulness and dealing with their weaknesses.
Concluded Personality is ISFP
Current net worth Forbes $53.7Million
Kevin Durant
Kevin Wayne Durant ▪ Twitter: KDTrey5
(Durantula, KD, Slim Reaper, The Servant, Green Room)
Position: Small Forward and Shooting Guard and Power Forward ▪ Shoots: Right
6-9, 240lb (206cm, 108kg)
Team: Golden State Warriors
Born: September 29, 1988 (Age: 29-298d) in Washington, District of Columbia us
College: University of Texas at Austin
High School: Montrose Christian School in Rockville, Maryland
Recruiting Rank: 2006 (2)
Draft: Seattle SuperSonics, 1st round (2nd pick, 2nd overall), 2007 NBA Draft
NBA Debut: October 31, 2007
Experience: 11 years
- 9x All Star
- 4x Scoring Champ
- 2x NBA Champ
- 8x All-NBA
- 2007-08 All-Rookie
- 2011-12 AS MVP
- 2x Finals MVP
- 2013-14 MVP
- 2007-08 ROY
35 35 35
SUMMARY
2017-18
Career
G
68
771
PTS
26.4
27.1
TRB
6.8
7.1
AST
5.4
3.9
FG%
51.6
49.0
FG3%
41.9
38.4
FT%
88.9
88.2
eFG%
58.6
53.9
PER
26.0
25.3
WS
10.4
130.2
7/17 Shooting guard Ben McLemore and power forward Deyonta Davis probably won t stick around with the Kings, James Ham of NBC Sports Bay Area speculates. That duo was acquired, along with a future second-rounder, See More at HoopsRumors
- Kevin Durant Overview
- Game Logs
Game-by-game stat line for the player
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Splits
Player broken down into various categories; i.e. home/away, monthly, etc…
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Career
- Shooting
Player shooting history
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Lineups
Player lineups
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- On/Off
Player on/off
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- More
More Kevin Durant Basketball Reference pages
- Game Finder
- Streak Finder
- Shot Finder
- Event Finder
- Lineup Finder
- Plus/Minus Finder
More Kevin Durant pages at Sports Reference
- College Basketball at Sports-Reference.com
Compare Kevin Durant to other players
- 2017-18 Warriors
2017-18 Warriors (58-24, 2nd place in NBA Western Conference)
Last Game: W 108-85 at CLEFull Schedule and Results -
- Omri Casspi
- Patrick McCaw
- Stephen Curry
- Shaun Livingston
- Kevon Looney
-
- Jordan Bell
-
- Quinn Cook
-
- Klay Thompson
-
- David West
-
- JaVale McGee
-
- Chris Boucher
-
- Draymond Green
-
- Jason Thompson
-
- Damian Jones
-
- Nick Young
-
- Andre Iguodala
-
- Zaza Pachulia
-
On this page:
- Per Game
- View on .nba.com
- Player News
- Totals
- Per 36 Minutes
- Per 100 Poss
- Advanced
- Shooting
- Play-by-Play
- Playoffs Per Game
- Playoffs Totals
- Playoffs Per 36 Minutes
- Playoffs Per 100 Poss
- Playoffs Advanced
- Playoffs Shooting
- Playoffs Play-by-Play
- All-Star Games
- Similarity Scores
- Similarity Scores (Career)
- College
- Leaderboards, Awards, & Honors
- Transactions
- Salaries
- Contract
- Name + “Statistics” Translations
- Full Site Menu
Per Game
- Share & more
- Copy Link to Table to Clipboard
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | 19 | SEA | NBA | SG | 80 | 80 | 34.6 | 7.3 | 17.1 | .430 | 0.7 | 2.6 | .288 | 6.6 | 14.5 | .455 | .451 | 4.9 | 5.6 | .873 | 0.9 | 3.5 | 4.4 | 2.4 | 1.0 | 0.9 | 2.9 | 1.5 | 20.3 |
2008-09 | 20 | OKC | NBA | SF | 74 | 74 | 39.0 | 8.9 | 18.8 | .476 | 1.3 | 3.1 | .422 | 7.6 | 15.7 | .486 | .510 | 6.1 | 7.1 | .863 | 1.0 | 5.5 | 6.5 | 2.8 | 1.3 | 0.7 | 3.0 | 1.8 | 25.3 |
2009-10 | 21 | OKC | NBA | SF | 82 | 82 | 39.5 | 9.7 | 20.3 | .476 | 1.6 | 4.3 | .365 | 8.1 | 16.1 | .506 | .514 | 9.2 | 10.2 | .900 | 1.3 | 6.3 | 7.6 | 2.8 | 1.4 | 1.0 | 3.3 | 2.1 | 30.1 |
2010-11 | 22 | OKC | NBA | SF | 78 | 78 | 38.9 | 9.1 | 19.7 | .462 | 1.9 | 5.3 | .350 | 7.3 | 14.4 | .504 | .509 | 7.6 | 8.7 | .880 | 0.7 | 6.1 | 6.8 | 2.7 | 1.1 | 1.0 | 2.8 | 2.0 | 27.7 |
2011-12 | 23 | OKC | NBA | SF | 66 | 66 | 38.6 | 9.7 | 19.7 | .496 | 2.0 | 5.2 | .387 | 7.7 | 14.4 | .535 | .547 | 6.5 | 7.6 | .860 | 0.6 | 7.4 | 8.0 | 3.5 | 1.3 | 1.2 | 3.8 | 2.0 | 28.0 |
2012-13 | 24 | OKC | NBA | SF | 81 | 81 | 38.5 | 9.0 | 17.7 | .510 | 1.7 | 4.1 | .416 | 7.3 | 13.6 | .539 | .559 | 8.4 | 9.3 | .905 | 0.6 | 7.3 | 7.9 | 4.6 | 1.4 | 1.3 | 3.5 | 1.8 | 28.1 |
2013-14 | 25 | OKC | NBA | SF | 81 | 81 | 38.5 | 10.5 | 20.8 | .503 | 2.4 | 6.1 | .391 | 8.1 | 14.8 | .549 | .560 | 8.7 | 9.9 | .873 | 0.7 | 6.7 | 7.4 | 5.5 | 1.3 | 0.7 | 3.5 | 2.1 | 32.0 |
2014-15 | 26 | OKC | NBA | SF | 27 | 27 | 33.8 | 8.8 | 17.3 | .510 | 2.4 | 5.9 | .403 | 6.4 | 11.4 | .565 | .578 | 5.4 | 6.3 | .854 | 0.6 | 6.0 | 6.6 | 4.1 | 0.9 | 0.9 | 2.7 | 1.5 | 25.4 |
2015-16 | 27 | OKC | NBA | SF | 72 | 72 | 35.8 | 9.7 | 19.2 | .505 | 2.6 | 6.7 | .387 | 7.1 | 12.5 | .569 | .573 | 6.2 | 6.9 | .898 | 0.6 | 7.6 | 8.2 | 5.0 | 1.0 | 1.2 | 3.5 | 1.9 | 28.2 |
2016-17 | 28 | GSW | NBA | PF | 62 | 62 | 33.4 | 8.9 | 16.5 | .537 | 1.9 | 5.0 | .375 | 7.0 | 11.5 | .608 | .594 | 5.4 | 6.2 | .875 | 0.6 | 7.6 | 8.3 | 4.8 | 1.1 | 1.6 | 2.2 | 1.9 | 25.1 |
2017-18 | 29 | GSW | NBA | PF | 68 | 68 | 34.2 | 9.3 | 18.0 | .516 | 2.5 | 6.1 | .419 | 6.7 | 11.9 | .565 | .586 | 5.3 | 5.9 | .889 | 0.5 | 6.4 | 6.8 | 5.4 | 0.7 | 1.8 | 3.0 | 2.0 | 26.4 |
Career | NBA | 771 | 771 | 37.1 | 9.2 | 18.8 | .490 | 1.9 | 4.8 | .384 | 7.3 | 13.9 | .527 | .539 | 6.9 | 7.8 | .882 | 0.8 | 6.4 | 7.1 | 3.9 | 1.2 | 1.1 | 3.1 | 1.9 | 27.1 | |||
9 seasons | SEA,OKC | NBA | 641 | 641 | 37.8 | 9.2 | 19.1 | .483 | 1.8 | 4.7 | .380 | 7.4 | 14.4 | .517 | .530 | 7.2 | 8.1 | .882 | 0.8 | 6.2 | 7.0 | 3.7 | 1.2 | 1.0 | 3.2 | 1.9 | 27.4 | ||
2 seasons | GSW | NBA | 130 | 130 | 33.8 | 9.1 | 17.3 | .525 | 2.2 | 5.6 | .400 | 6.9 | 11.7 | .585 | .590 | 5.3 | 6.1 | .882 | 0.5 | 7.0 | 7.5 | 5.1 | 0.9 | 1.7 | 2.7 | 1.9 | 25.7 |

Leave a Reply