Based on the first Carl Jung’s theories, the MBTI (Myers-Briggs Type Indicator) is a personality test. The Myers-Briggs Personality Test groups people into sixteen distinct personality types.
Four main preferences determine these types: sensing or intuition, extraversion or introversion, thinking or feeling, and judging or perceiving.
Remember, MBTI assessments or the MBTI itself aren’t the final say on someone’s personality type. As it’s on the process of its scientific validity, many find it helpful for understanding themselves and many others persons.
People can create and develop themselves inside their character type by acquiring mindfulness and dealing with their weaknesses.
Concluded Personalityis ESFJ
Current net worth Forbes $70 million
Dwight Howard
Dwight David Howard▪Twitter:DwightHoward
(Superman, D12, The Daily Double)
Position:Center and Power Forward ▪Shoots:Right
6-11,265lb(211cm,120kg)
Born:December 8,1985(Age:32-228d)inAtlanta,Georgiaus
High School:Southwest Atlanta Christian Academy in Atlanta,Georgia
Recruiting Rank:2004(1)
Draft:Orlando Magic, 1st round (1st pick, 1st overall),2004 NBA Draft
NBA Debut:November 3, 2004
Experience:14 years
- 8x All Star
- 5x TRB Champ
- 2x BLK Champ
- 8x All-NBA
- 5x All-Defensive
- 2004-05 All-Rookie
- 3x Def. POY
121212812
SUMMARY
2017-18
Career
G
81
1035
PTS
16.6
17.4
TRB
12.5
12.7
AST
1.3
1.5
FG%
55.5
58.3
FG3%
14.3
9.5
FT%
57.4
56.6
eFG%
55.6
58.3
PER
20.5
21.6
WS
6.8
128.3
7/24Dwight Howard plans on retiring with the Wizards and believes he s got a long way to go before the end of his career, Chase Hughes of NBC Sports Washington relays. Howard was signed to a two-year See More at HoopsRumors
- Dwight Howard Overview
- Game Logs
Game-by-game stat line for the player
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Splits
Player broken down into various categories; i.e. home/away, monthly, etc…
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Career
- Shooting
Player shooting history
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- Lineups
Player lineups
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- On/Off
Player on/off
- 2004-05
- 2005-06
- 2006-07
- 2007-08
- 2008-09
- 2009-10
- 2010-11
- 2011-12
- 2012-13
- 2013-14
- 2014-15
- 2015-16
- 2016-17
- 2017-18
- More
More Dwight Howard Basketball Reference pages
- Game Finder
- Streak Finder
- Shot Finder
- Event Finder
- Lineup Finder
- Plus/Minus Finder
More Dwight Howard pages at Sports Reference
- Olympics Stats at Basketball-Reference.com
CompareDwight Howardto other players
On this page:
- Per Game
- View on .nba.com
- Player News
- Totals
- Per 36 Minutes
- Per 100 Poss
- Advanced
- Shooting
- Play-by-Play
- Playoffs Per Game
- Playoffs Totals
- Playoffs Per 36 Minutes
- Playoffs Per 100 Poss
- Playoffs Advanced
- Playoffs Shooting
- Playoffs Play-by-Play
- All-Star Games
- Similarity Scores
- Similarity Scores (Career)
- Leaderboards, Awards, & Honors
- Transactions
- Salaries
- Contract
- Name + “Statistics” Translations
- Full Site Menu
Per Game
- Share & more
- Copy Link to Table to Clipboard
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | 19 | ORL | NBA | PF | 82 | 82 | 32.6 | 4.3 | 8.3 | .520 | 0.0 | 0.0 | .000 | 4.3 | 8.2 | .521 | .520 | 3.4 | 5.0 | .671 | 3.5 | 6.5 | 10.0 | 0.9 | 0.9 | 1.7 | 2.0 | 2.8 | 12.0 |
2005-06 | 20 | ORL | NBA | PF | 82 | 81 | 36.8 | 5.7 | 10.7 | .531 | 0.0 | 0.0 | .000 | 5.7 | 10.7 | .532 | .531 | 4.3 | 7.3 | .595 | 3.5 | 9.0 | 12.5 | 1.5 | 0.8 | 1.4 | 2.6 | 3.4 | 15.8 |
2006-07 | 21 | ORL | NBA | C | 82 | 82 | 36.9 | 6.4 | 10.6 | .603 | 0.0 | 0.0 | .500 | 6.4 | 10.6 | .603 | .603 | 4.8 | 8.1 | .586 | 3.5 | 8.8 | 12.3 | 1.9 | 0.9 | 1.9 | 3.9 | 3.0 | 17.6 |
2007-08 | 22 | ORL | NBA | C | 82 | 82 | 37.7 | 7.1 | 11.9 | .599 | 0.0 | 0.0 | .000 | 7.1 | 11.8 | .601 | .599 | 6.5 | 10.9 | .590 | 3.4 | 10.8 | 14.2 | 1.3 | 0.9 | 2.1 | 3.2 | 3.3 | 20.7 |
2008-09 | 23 | ORL | NBA | C | 79 | 79 | 35.7 | 7.1 | 12.4 | .572 | 0.0 | 0.0 | .000 | 7.1 | 12.4 | .573 | .572 | 6.4 | 10.7 | .594 | 4.3 | 9.6 | 13.8 | 1.4 | 1.0 | 2.9 | 3.0 | 3.4 | 20.6 |
2009-10 | 24 | ORL | NBA | C | 82 | 82 | 34.7 | 6.2 | 10.2 | .612 | 0.0 | 0.1 | .000 | 6.2 | 10.1 | .617 | .612 | 5.9 | 10.0 | .592 | 3.5 | 9.7 | 13.2 | 1.8 | 0.9 | 2.8 | 3.3 | 3.5 | 18.3 |
2010-11 | 25 | ORL | NBA | C | 78 | 78 | 37.6 | 7.9 | 13.4 | .593 | 0.0 | 0.1 | .000 | 7.9 | 13.3 | .597 | .593 | 7.0 | 11.7 | .596 | 4.0 | 10.1 | 14.1 | 1.4 | 1.4 | 2.4 | 3.6 | 3.3 | 22.9 |
2011-12 | 26 | ORL | NBA | C | 54 | 54 | 38.3 | 7.7 | 13.4 | .573 | 0.0 | 0.1 | .000 | 7.7 | 13.3 | .579 | .573 | 5.2 | 10.6 | .491 | 3.7 | 10.8 | 14.5 | 1.9 | 1.5 | 2.1 | 3.2 | 2.9 | 20.6 |
2012-13 | 27 | LAL | NBA | C | 76 | 76 | 35.8 | 6.2 | 10.7 | .578 | 0.0 | 0.1 | .167 | 6.2 | 10.6 | .581 | .579 | 4.7 | 9.5 | .492 | 3.3 | 9.1 | 12.4 | 1.4 | 1.1 | 2.4 | 3.0 | 3.8 | 17.1 |
2013-14 | 28 | HOU | NBA | C | 71 | 71 | 33.7 | 6.7 | 11.3 | .591 | 0.0 | 0.1 | .286 | 6.6 | 11.2 | .594 | .593 | 4.9 | 9.0 | .547 | 3.3 | 8.9 | 12.2 | 1.8 | 0.8 | 1.8 | 3.2 | 3.4 | 18.3 |
2014-15 | 29 | HOU | NBA | C | 41 | 41 | 29.8 | 6.1 | 10.3 | .593 | 0.0 | 0.0 | .500 | 6.1 | 10.3 | .594 | .595 | 3.5 | 6.6 | .528 | 2.7 | 7.8 | 10.5 | 1.2 | 0.7 | 1.3 | 2.8 | 3.3 | 15.8 |
2015-16 | 30 | HOU | NBA | C | 71 | 71 | 32.1 | 5.2 | 8.5 | .620 | 0.0 | 0.1 | .000 | 5.2 | 8.4 | .626 | .620 | 3.3 | 6.7 | .489 | 3.4 | 8.4 | 11.8 | 1.4 | 1.0 | 1.6 | 2.3 | 3.1 | 13.7 |
2016-17 | 31 | ATL | NBA | C | 74 | 74 | 29.7 | 5.2 | 8.3 | .633 | 0.0 | 0.0 | .000 | 5.2 | 8.3 | .635 | .633 | 3.1 | 5.7 | .533 | 4.0 | 8.7 | 12.7 | 1.4 | 0.9 | 1.2 | 2.3 | 2.7 | 13.5 |
2017-18 | 32 | CHO | NBA | C | 81 | 81 | 30.4 | 6.2 | 11.2 | .555 | 0.0 | 0.1 | .143 | 6.2 | 11.2 | .559 | .556 | 4.1 | 7.2 | .574 | 3.1 | 9.3 | 12.5 | 1.3 | 0.6 | 1.6 | 2.6 | 3.1 | 16.6 |
Career | NBA | 1035 | 1034 | 34.5 | 6.3 | 10.8 | .583 | 0.0 | 0.1 | .095 | 6.3 | 10.7 | .585 | .583 | 4.8 | 8.5 | .566 | 3.5 | 9.1 | 12.7 | 1.5 | 0.9 | 2.0 | 2.9 | 3.2 | 17.4 | |||
8 seasons | ORL | NBA | 621 | 620 | 36.2 | 6.5 | 11.3 | .577 | 0.0 | 0.1 | .030 | 6.5 | 11.2 | .580 | .577 | 5.4 | 9.2 | .588 | 3.6 | 9.3 | 13.0 | 1.5 | 1.0 | 2.2 | 3.1 | 3.2 | 18.4 | ||
3 seasons | HOU | NBA | 183 | 183 | 32.2 | 6.0 | 10.0 | .601 | 0.0 | 0.1 | .200 | 6.0 | 9.9 | .605 | .602 | 4.0 | 7.6 | .523 | 3.2 | 8.5 | 11.7 | 1.5 | 0.9 | 1.6 | 2.8 | 3.3 | 16.0 | ||
1 season | CHO | NBA | 81 | 81 | 30.4 | 6.2 | 11.2 | .555 | 0.0 | 0.1 | .143 | 6.2 | 11.2 | .559 | .556 | 4.1 | 7.2 | .574 | 3.1 | 9.3 | 12.5 | 1.3 | 0.6 | 1.6 | 2.6 | 3.1 | 16.6 | ||
1 season | LAL | NBA | 76 | 76 | 35.8 | 6.2 | 10.7 | .578 | 0.0 | 0.1 | .167 | 6.2 | 10.6 | .581 | .579 | 4.7 | 9.5 | .492 | 3.3 | 9.1 | 12.4 | 1.4 | 1.1 | 2.4 | 3.0 | 3.8 | 17.1 | ||
1 season | ATL | NBA | 74 | 74 | 29.7 | 5.2 | 8.3 | .633 | 0.0 | 0.0 | .000 | 5.2 | 8.3 | .635 | .633 | 3.1 | 5.7 | .533 | 4.0 | 8.7 | 12.7 | 1.4 | 0.9 | 1.2 | 2.3 | 2.7 | 13.5 |

Leave a Reply