Contents:
hide
What personality type is Germany - Mesut Özil? |
|
---|---|
✦ MBTI (Myers–Briggs Type Indicator) of Germany - Mesut ÖzilFinal result: ESTJ The Myers–Briggs Type Indicator (MBTI) is an introspective self-report questionnaire indicating differing psychological preferences in how people perceive the world and make decisions. |
Total MBTI votes: (221) ReactionsENFJ (21) ISTJ (21) INTJ (19) ENFP (16) ESFP (15) |
Average Type by functions: Te,Si,Ne,Fi
#Pos | Func | Description |
---|---|---|
Dom | Te | Extroverted Thinking, Practical Logic |
Aux | Si | Introverted Sensing, Experiential Sensing |
Tert | Ne | Extroverted Intuition, Intuition of Possibilities & Ideas |
Inf | Fi | Introverted Feeling, Relational Ethics |
Details.The Enneagram of Personality, or simply the Enneagram, is a model of the human psyche which is principally understood and taught as a typology of nine interconnected personality types.
|
Enneagram votes: (0) |
Germany - Mesut Özil is most certainly an Enneatype |
Details.Instincts are defined as non-learned, inherited (genetic) patterns of behavior generally ensuring the survival of a species. Common examples include spinning a web by a spider, nest building and other maternal activities, migration patterns of animals, social behavior in pack animals.
|
Instinctual votes (0) |
Germany - Mesut Özil is an Instinctual type |
Details.On the basis of principles of balance theory and interdependence theory, this research examined a phenomenon termed attitude alignment, or the tendency of interacting partners to modify their attitudes in such a manner as to achieve attitudinal congruence.
|
Alignment votes: (0) |
Germany - Mesut Özil is an Alignment type |
Details.Temperament, in psychology, an aspect of personality concerned with emotional dispositions and reactions and their speed and intensity; the term often is used to refer to the prevailing mood or mood pattern of a person.
|
Temperaments votes (0) |
Germany - Mesut Özil is Temperament type |
Total Socionics votes: (221)Details.Socionics, in psychology and sociology, is a pseudoscientific theory of information processing and personality types. It is distinguished by its information model of the psyche and a model of interpersonal relations.
|
EIE (ENFj) (21) LSI (ISTj) (21) LII (INTj) (19) |
Germany - Mesut Özil is Socio-type LIE |
AWESOME FACTS |
|
---|---|
✦ Left handed or a right handed? |
Let us know if Left Handed or Right Handed. That’s the only way we can improve our services and categorization.
|
PERSONAL DETAILS
- Concluded Myers-Briggs Personality Type: INFP – Poetic and kind person, always eager to help good cause.
- First name
- Mesut
- Last name
- Özil
- Nationality
- Germany
- Date of birth
- 15 October 1988
- Age
- 29
- Country of birth
- Germany
- Place of birth
- Gelsenkirchen
- Position
- Midfielder
- Height
- 180 cm
- Weight
- 76 kg
- Foot
- Left
VIDEOS:
CAREER
Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||
2017/2018 | Arsenal | PRL | 2164 | 26 | 24 | 2 | 3 | 3 | 4 | 4 | 0 | 0 |
2016/2017 | Arsenal | PRL | 2848 | 33 | 32 | 1 | 8 | 1 | 8 | 2 | 0 | 0 |
2015/2016 | Arsenal | PRL | 3049 | 35 | 35 | 0 | 14 | 0 | 6 | 4 | 0 | 0 |
2014/2015 | Arsenal | PRL | 1860 | 22 | 21 | 1 | 5 | 2 | 4 | 0 | 0 | 0 |
2013/2014 | Arsenal | PRL | 2149 | 26 | 25 | 1 | 11 | 1 | 5 | 0 | 0 | 0 |
2013/2014 | Real Madrid | LAL | 134 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2012/2013 | Real Madrid | LAL | 2036 | 32 | 23 | 9 | 13 | 12 | 9 | 5 | 0 | 0 |
2011/2012 | Real Madrid | LAL | 2586 | 35 | 30 | 5 | 21 | 6 | 4 | 5 | 0 | 1 |
2010/2011 | Real Madrid | LAL | 2566 | 36 | 30 | 6 | 22 | 8 | 6 | 2 | 0 | 0 |
2009/2010 | Werder Bremen | BUN | 2601 | 31 | 29 | 2 | 7 | 2 | 9 | 2 | 0 | 0 |
2008/2009 | Werder Bremen | BUN | 2005 | 28 | 20 | 8 | 4 | 8 | 3 | 1 | 0 | 1 |
2007/2008 | Werder Bremen | BUN | 617 | 12 | 6 | 6 | 2 | 10 | 1 | 0 | 0 | 0 |
2007/2008 | Schalke 04 | BUN | 559 | 11 | 6 | 5 | 5 | 7 | 0 | 0 | 0 | 0 |
2006/2007 | Schalke 04 | BUN | 877 | 19 | 7 | 12 | 5 | 24 | 0 | 1 | 0 | 0 |
Total | 26051 | 348 | 290 | 58 | 122 | 85 | 59 | 26 | 0 | 2 |
TROPHIES
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2014 Brazil |
Club Domestic | |||
La Liga | Winner | 1x | 2011/2012 |
Runner-up | 2x | 2012/2013, 2010/2011 | |
Premier League | Runner-up | 1x | 2015/2016 |
Bundesliga | Runner-up | 2x | 2007/2008, 2006/2007 |
FA Cup | Winner | 3x | 2016/2017, 2014/2015, 2013/2014 |
DFB Pokal | Winner | 1x | 2008/2009 |
Runner-up | 1x | 2009/2010 | |
Copa del Rey | Winner | 1x | 2010/2011 |
Runner-up | 1x | 2012/2013 | |
League Cup | Runner-up | 1x | 2017/2018 |
Liga Pokal | Runner-up | 1x | 2007 |
Community Shield | Winner | 3x | 2017/2018, 2015/2016, 2014/2015 |
Super Cup | Winner | 1x | 2012/2013 |
Runner-up | 1x | 2011/2012 | |
Club International | |||
UEFA Europa League | Runner-up | 1x | 2008/2009 |
Emirates Cup | Winner | 2x | 2017, 2015 |
Runner-up | 1x | 2014 | |
International Champions Cup | Winner | 1x | 2013 |
Premier League Asia Trophy | Winner | 1x | 2015 |
TRANSFERS & LOANS
Per | From | To | Value |
---|---|---|---|
02/09/13 | Real Madrid | Arsenal | € 50M |
17/08/10 | Bremen | Real Madrid | € 18M |
01/01/08 | Schalke 04 | Bremen | € 4.3M |
SIDELINED
Description | Start Date | End Date | |
---|---|---|---|
Back Injury | 05/05/18 | 14/05/18 | |
Illness | 20/04/18 | 25/04/18 | |
Knee Injury | 04/01/18 | 19/01/18 | |
Knee Injury | 30/12/17 | 03/01/18 | |
Illness | 25/11/17 | 28/11/17 | |
Knee Injury | 27/09/17 | 13/10/17 | |
Knee Injury | 10/09/17 | 24/09/17 | |
Ankle/Foot Injury | 31/07/17 | 10/08/17 | |
Hamstring | 18/03/17 | 25/03/17 | |
Illness | 27/12/16 | 04/01/17 | |
Hip/Thigh Injury | 06/05/16 | 14/05/16 | |
Ankle/Foot Injury | 15/01/16 | 23/01/16 | |
Illness | 20/03/15 | 24/03/15 | |
ACL Knee Ligament Injury | 06/10/14 | 06/01/15 | |
Hamstring | 12/03/14 | 18/04/14 | |
Knock | 20/02/14 | 27/02/14 | |
Shoulder Injury | 28/12/13 | 03/01/14 | |
Sprained Ankle | 09/05/13 | 16/05/13 | |
Suspended | 28/01/13 | 03/02/13 | |
Ankle/Foot Injury | 24/06/10 | 26/06/10 |
I work with Joe occasionally and I asked him if he had done the test, he said he's an ENTP…
definitely ENTJ.
Swami Vivekananda was extroverted personality. definitely not INFJ. He could be ESFJ or ENFJ .
Hi
i love to learn about haley reihart
Ok
I believe that Blippi is an INTJ for the following reasons: Ni - Blippi clearly believes in the future of…
I read that she identifies as an ISFJ.
He's ENFP-T
what mbti do you think xochi and Isabella are?
Omg wow! I love Ashton! <33
ISTP?? Not in a million years!! Ciro Gomes is 100% pure INTJ (speaking from personal experience, as an INTJ, not…
INTJ