Contents:
hide
What personality type is Spain - Fàbregas -? |
|
---|---|
✦ MBTI (Myers–Briggs Type Indicator) of Spain - Fàbregas -Final result: ESFP The Myers–Briggs Type Indicator (MBTI) is an introspective self-report questionnaire indicating differing psychological preferences in how people perceive the world and make decisions. |
Total MBTI votes: (216) ReactionsISFP (19) ESFP (18) ENTP (18) INFJ (17) ESFJ (16) |
Average Type by functions: Se,Fi,Te,Ni
#Pos | Func | Description |
---|---|---|
Dom | Se | Extroverted Sensing, Force/Power |
Aux | Fi | Introverted Feeling, Relational Ethics |
Tert | Te | Extroverted Thinking, Practical Logic |
Inf | Ni | Introverted Intuition, Temporal Intuition & Time |
Details.The Enneagram of Personality, or simply the Enneagram, is a model of the human psyche which is principally understood and taught as a typology of nine interconnected personality types.
|
Enneagram votes: (0) |
Spain - Fàbregas - is most certainly an Enneatype |
Details.Instincts are defined as non-learned, inherited (genetic) patterns of behavior generally ensuring the survival of a species. Common examples include spinning a web by a spider, nest building and other maternal activities, migration patterns of animals, social behavior in pack animals.
|
Instinctual votes (0) |
Spain - Fàbregas - is an Instinctual type |
Details.On the basis of principles of balance theory and interdependence theory, this research examined a phenomenon termed attitude alignment, or the tendency of interacting partners to modify their attitudes in such a manner as to achieve attitudinal congruence.
|
Alignment votes: (0) |
Spain - Fàbregas - is an Alignment type |
Details.Temperament, in psychology, an aspect of personality concerned with emotional dispositions and reactions and their speed and intensity; the term often is used to refer to the prevailing mood or mood pattern of a person.
|
Temperaments votes (0) |
Spain - Fàbregas - is Temperament type |
Total Socionics votes: (216)Details.Socionics, in psychology and sociology, is a pseudoscientific theory of information processing and personality types. It is distinguished by its information model of the psyche and a model of interpersonal relations.
|
SEI (ISFp) (19) SEE (ESFp) (18) ILE (ENTp) (18) |
Spain - Fàbregas - is Socio-type SEE |
AWESOME FACTS |
|
---|---|
✦ Left handed or a right handed? |
Let us know if Left Handed or Right Handed. That’s the only way we can improve our services and categorization.
|
PERSONAL DETAILS
-
Concluded Myers Briggs Personality Type – ISFP
Net Worth: $45 million
- First name
- Francesc
- Last name
- Fàbregas i Soler
- Nationality
- Spain
- Date of birth
- 4 May 1987
- Age
- 31
- Country of birth
- Spain
- Place of birth
- Vilassar de Mar
- Position
- Midfielder
- Height
- 180 cm
- Weight
- 77 kg
- Foot
- Right
CAREER
Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Chelsea | PRL | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2017/2018 | Chelsea | PRL | 2309 | 32 | 25 | 7 | 9 | 11 | 2 | 5 | 1 | 0 |
2016/2017 | Chelsea U23 | UPL | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Chelsea U23 | PL2 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Chelsea | PRL | 1328 | 29 | 13 | 16 | 5 | 21 | 5 | 8 | 0 | 0 |
2015/2016 | Chelsea | PRL | 2899 | 37 | 33 | 4 | 8 | 4 | 5 | 5 | 0 | 0 |
2014/2015 | Chelsea | PRL | 2890 | 34 | 33 | 1 | 8 | 1 | 3 | 11 | 0 | 1 |
2013/2014 | Barcelona | LAL | 2472 | 36 | 28 | 8 | 15 | 9 | 8 | 4 | 0 | 0 |
2012/2013 | Barcelona | LAL | 2321 | 32 | 30 | 2 | 16 | 4 | 11 | 7 | 0 | 0 |
2011/2012 | Barcelona | LAL | 1948 | 28 | 23 | 5 | 14 | 10 | 9 | 6 | 0 | 0 |
2010/2011 | Arsenal | PRL | 1887 | 25 | 22 | 3 | 8 | 3 | 3 | 5 | 0 | 0 |
2009/2010 | Arsenal | PRL | 2193 | 27 | 26 | 1 | 6 | 1 | 15 | 5 | 0 | 0 |
2008/2009 | Arsenal | PRL | 1902 | 22 | 22 | 0 | 3 | 0 | 3 | 7 | 0 | 0 |
2007/2008 | Arsenal | PRL | 2859 | 32 | 32 | 0 | 2 | 0 | 7 | 9 | 0 | 0 |
2006/2007 | Arsenal | PRL | 3184 | 38 | 34 | 4 | 3 | 4 | 2 | 7 | 0 | 0 |
2005/2006 | Arsenal | PRL | 2657 | 35 | 30 | 5 | 7 | 5 | 3 | 5 | 0 | 1 |
2004/2005 | Arsenal | PRL | 2131 | 33 | 24 | 9 | 12 | 12 | 2 | 4 | 0 | 0 |
Total | 33160 | 442 | 377 | 65 | 116 | 85 | 78 | 88 | 1 | 2 |
TROPHIES
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2010 South Africa |
European Championship | Winner | 2x | 2012 Poland/Ukraine, 2008 Austria/Switzerland |
Confederations Cup | Runner-up | 1x | 2013 Brazil |
EC Qualification | Winner | 1x | 2008 Austria/Switzerland |
Club Domestic | |||
La Liga | Winner | 1x | 2012/2013 |
Runner-up | 2x | 2013/2014, 2011/2012 | |
Premier League | Winner | 3x | 2016/2017, 2014/2015, 2003/2004 |
Runner-up | 1x | 2004/2005 | |
FA Cup | Winner | 2x | 2017/2018, 2004/2005 |
Runner-up | 1x | 2016/2017 | |
Copa del Rey | Winner | 1x | 2011/2012 |
Runner-up | 1x | 2013/2014 | |
League Cup | Winner | 1x | 2014/2015 |
Runner-up | 2x | 2010/2011, 2006/2007 | |
Community Shield | Winner | 1x | 2004/2005 |
Runner-up | 3x | 2017/2018, 2015/2016, 2005/2006 | |
Super Cup | Winner | 2x | 2013/2014, 2011/2012 |
Runner-up | 1x | 2012/2013 | |
Copa Catalunya | Winner | 1x | 2013/2014 |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2005/2006 |
UEFA Super Cup | Winner | 1x | 2011/2012 |
FIFA Club World Cup | Winner | 1x | 2011 Japan |
Emirates Cup | Winner | 3x | 2010, 2009, 2007 |
TRANSFERS & LOANS
Per | From | To | Value |
---|---|---|---|
01/07/14 | Barcelona | Chelsea | € 33M |
15/08/11 | Arsenal | Barcelona | € 34M |
16/08/03 | Barcelona | Arsenal | € 3.2M |
SIDELINED
Description | Start Date | End Date | |
---|---|---|---|
Hamstring | 14/01/18 | 26/01/18 | |
Suspended | 13/08/17 | 21/08/17 | |
Thigh Muscle Strain | 02/10/16 | 19/11/16 | |
Illness | 27/12/15 | 02/01/16 | |
Suspended | 19/05/15 | 25/05/15 | |
Hamstring | 29/01/15 | 09/02/15 | |
Suspended | 07/12/14 | 14/12/14 | |
Sprained Ankle | 11/08/13 | 17/08/13 | |
Suspended | 28/04/13 | 06/05/13 | |
Thigh Muscle Strain | 10/12/12 | 03/01/13 | |
Thigh Muscle Strain | 30/04/11 | 12/05/11 | |
Hamstring | 10/03/11 | 31/03/11 | |
Hamstring | 25/02/11 | 07/03/11 | |
Hamstring | 24/11/10 | 12/12/10 | |
Hamstring | 18/09/10 | 12/10/10 | |
Broken Leg | 01/04/10 | 15/05/10 | |
Knee Injury | 28/03/10 | 30/03/10 | |
Hamstring | 07/03/10 | 19/03/10 | |
Hamstring | 28/12/09 | 16/01/10 |
I work with Joe occasionally and I asked him if he had done the test, he said he's an ENTP…
definitely ENTJ.
Swami Vivekananda was extroverted personality. definitely not INFJ. He could be ESFJ or ENFJ .
Hi
i love to learn about haley reihart
Ok
I believe that Blippi is an INTJ for the following reasons: Ni - Blippi clearly believes in the future of…
I read that she identifies as an ISFJ.
He's ENFP-T
what mbti do you think xochi and Isabella are?
Omg wow! I love Ashton! <33
ISTP?? Not in a million years!! Ciro Gomes is 100% pure INTJ (speaking from personal experience, as an INTJ, not…
INTJ