Contents:
hide
1
What personality type is Spain - Sergio Busquets -?
What personality type is Spain - Sergio Busquets -? |
|
---|---|
✦ MBTI (Myers–Briggs Type Indicator) of Spain - Sergio Busquets -Final result: ENTP The Myers–Briggs Type Indicator (MBTI) is an introspective self-report questionnaire indicating differing psychological preferences in how people perceive the world and make decisions. |
Total MBTI votes: (221) ReactionsESFP (21) ENTP (20) INTP (19) ESTP (17) INTJ (15) |
Average Type by functions: Ne,Ti,Fe,Si
#Pos | Func | Description |
---|---|---|
Dom | Ne | Extroverted Intuition, Intuition of Possibilities & Ideas |
Aux | Ti | Introverted Thinking, Structural Logic |
Tert | Fe | Extroverted Feeling, Ethics & Emotions |
Inf | Si | Introverted Sensing, Experiential Sensing |
Details.The Enneagram of Personality, or simply the Enneagram, is a model of the human psyche which is principally understood and taught as a typology of nine interconnected personality types.
|
Enneagram votes: (0) |
Spain - Sergio Busquets - is most certainly an Enneatype |
Details.Instincts are defined as non-learned, inherited (genetic) patterns of behavior generally ensuring the survival of a species. Common examples include spinning a web by a spider, nest building and other maternal activities, migration patterns of animals, social behavior in pack animals.
|
Instinctual votes (0) |
Spain - Sergio Busquets - is an Instinctual type |
Details.On the basis of principles of balance theory and interdependence theory, this research examined a phenomenon termed attitude alignment, or the tendency of interacting partners to modify their attitudes in such a manner as to achieve attitudinal congruence.
|
Alignment votes: (0) |
Spain - Sergio Busquets - is an Alignment type |
Details.Temperament, in psychology, an aspect of personality concerned with emotional dispositions and reactions and their speed and intensity; the term often is used to refer to the prevailing mood or mood pattern of a person.
|
Temperaments votes (0) |
Spain - Sergio Busquets - is Temperament type |
Total Socionics votes: (220)Details.Socionics, in psychology and sociology, is a pseudoscientific theory of information processing and personality types. It is distinguished by its information model of the psyche and a model of interpersonal relations.
|
SEE (ESFp) (21) ILE (ENTp) (20) ILI (INTp) (18) |
Spain - Sergio Busquets - is Socio-type ILE |
AWESOME FACTS |
|
---|---|
✦ Left handed or a right handed? |
Let us know if Left Handed or Right Handed. That’s the only way we can improve our services and categorization.
|
PERSONAL DETAILS
Concluded MBTI Personality Type: INTJ
- First name
- Sergio
- Last name
- Busquets i Burgos
- Nationality
- Spain
- Date of birth
- 16 July 1988
- Age
- 30
- Country of birth
- Spain
- Place of birth
- Sabadell
- Position
- Midfielder
- Height
- 189 cm
- Weight
- 76 kg
- Foot
- Right

CAREER
Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Barcelona | LAL | 2600 | 31 | 30 | 1 | 8 | 3 | 1 | 8 | 0 | 0 |
2016/2017 | Barcelona | LAL | 2693 | 33 | 33 | 0 | 9 | 1 | 0 | 9 | 0 | 0 |
2015/2016 | Barcelona | LAL | 2906 | 35 | 34 | 1 | 10 | 2 | 0 | 6 | 0 | 0 |
2014/2015 | Barcelona | LAL | 2491 | 33 | 29 | 4 | 8 | 4 | 1 | 7 | 0 | 0 |
2013/2014 | Barcelona | LAL | 2652 | 32 | 30 | 2 | 4 | 4 | 1 | 11 | 0 | 0 |
2012/2013 | Barcelona | LAL | 2247 | 31 | 25 | 6 | 4 | 10 | 1 | 9 | 0 | 0 |
2011/2012 | Barcelona | LAL | 2435 | 31 | 28 | 3 | 5 | 6 | 1 | 9 | 0 | 0 |
2010/2011 | Barcelona | LAL | 2298 | 28 | 25 | 3 | 2 | 11 | 1 | 5 | 0 | 0 |
2009/2010 | Barcelona | LAL | 2321 | 33 | 26 | 7 | 5 | 9 | 0 | 8 | 1 | 0 |
2008/2009 | Barcelona | LAL | 1533 | 24 | 16 | 8 | 5 | 17 | 1 | 9 | 0 | 0 |
Total | 24176 | 311 | 276 | 35 | 60 | 67 | 7 | 81 | 1 | 0 |
TROPHIES
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2010 South Africa |
European Championship | Winner | 1x | 2012 Poland/Ukraine |
Confederations Cup | Runner-up | 1x | 2013 Brazil |
Club Domestic | |||
La Liga | Winner | 7x | 2017/2018, 2015/2016, 2014/2015, 2012/2013,2010/2011, 2009/2010, 2008/2009 |
Runner-up | 3x | 2016/2017, 2013/2014, 2011/2012 | |
Copa del Rey | Winner | 6x | 2017/2018, 2016/2017, 2015/2016, 2014/2015,2011/2012, 2008/2009 |
Runner-up | 2x | 2013/2014, 2010/2011 | |
Super Cup | Winner | 5x | 2016/2017, 2013/2014, 2011/2012, 2010/2011,2009/2010 |
Runner-up | 3x | 2017/2018, 2015/2016, 2012/2013 | |
Copa Catalunya | Winner | 1x | 2013/2014 |
Supercopa de Catalunya | Winner | 1x | 2018 |
Runner-up | 1x | 2016 | |
Trofeo Joan Gamper | Winner | 2x | 2017, 2016 |
Club International | |||
UEFA Champions League | Winner | 3x | 2014/2015, 2010/2011, 2008/2009 |
UEFA Super Cup | Winner | 3x | 2015/2016, 2011/2012, 2009/2010 |
FIFA Club World Cup | Winner | 3x | 2015 Japan, 2011 Japan, 2009 UAE |
Audi Cup | Winner | 1x | 2011 |
SIDELINED
Description | Start Date | End Date | |
---|---|---|---|
Knock | 16/04/18 | 20/04/18 | |
Toe Injury | 15/03/18 | 03/04/18 | |
Suspended | 24/12/17 | 08/01/18 | |
Suspended | 12/02/17 | 20/02/17 | |
Ankle Ligaments | 18/01/17 | 21/01/17 | |
Suspended | 18/02/16 | 21/02/16 | |
Suspended | 06/04/15 | 09/04/15 | |
Sprained Ankle | 05/03/15 | 21/03/15 | |
Suspended | 13/04/14 | 21/04/14 | |
Suspended | 23/12/13 | 06/01/14 | |
Suspended | 12/11/12 | 18/11/12 |
I work with Joe occasionally and I asked him if he had done the test, he said he's an ENTP…
definitely ENTJ.
Swami Vivekananda was extroverted personality. definitely not INFJ. He could be ESFJ or ENFJ .
Hi
i love to learn about haley reihart
Ok
I believe that Blippi is an INTJ for the following reasons: Ni - Blippi clearly believes in the future of…
I read that she identifies as an ISFJ.
He's ENFP-T
what mbti do you think xochi and Isabella are?
Omg wow! I love Ashton! <33
ISTP?? Not in a million years!! Ciro Gomes is 100% pure INTJ (speaking from personal experience, as an INTJ, not…
INTJ