Contents:
hide
1
What personality type is TheFrance - Olivier Giroud ?
What personality type is TheFrance - Olivier Giroud ? |
|
---|---|
✦ MBTI (Myers–Briggs Type Indicator) of TheFrance - Olivier GiroudFinal result: ESTP The Myers–Briggs Type Indicator (MBTI) is an introspective self-report questionnaire indicating differing psychological preferences in how people perceive the world and make decisions. |
Total MBTI votes: (223) ReactionsISTP (21) ENTJ (21) ENTP (19) ENFP (17) ISTJ (17) |
Average Type by functions: Se,Ti,Fe,Ni
#Pos | Func | Description |
---|---|---|
Dom | Se | Extroverted Sensing, Force/Power |
Aux | Ti | Introverted Thinking, Structural Logic |
Tert | Fe | Extroverted Feeling, Ethics & Emotions |
Inf | Ni | Introverted Intuition, Temporal Intuition & Time |
Details.The Enneagram of Personality, or simply the Enneagram, is a model of the human psyche which is principally understood and taught as a typology of nine interconnected personality types.
|
Enneagram votes: (0) |
TheFrance - Olivier Giroud is most certainly an Enneatype |
Details.Instincts are defined as non-learned, inherited (genetic) patterns of behavior generally ensuring the survival of a species. Common examples include spinning a web by a spider, nest building and other maternal activities, migration patterns of animals, social behavior in pack animals.
|
Instinctual votes (0) |
TheFrance - Olivier Giroud is an Instinctual type |
Details.On the basis of principles of balance theory and interdependence theory, this research examined a phenomenon termed attitude alignment, or the tendency of interacting partners to modify their attitudes in such a manner as to achieve attitudinal congruence.
|
Alignment votes: (0) |
TheFrance - Olivier Giroud is an Alignment type |
Details.Temperament, in psychology, an aspect of personality concerned with emotional dispositions and reactions and their speed and intensity; the term often is used to refer to the prevailing mood or mood pattern of a person.
|
Temperaments votes (0) |
TheFrance - Olivier Giroud is Temperament type |
Total Socionics votes: (223)Details.Socionics, in psychology and sociology, is a pseudoscientific theory of information processing and personality types. It is distinguished by its information model of the psyche and a model of interpersonal relations.
|
SLI (ISTp) (21) LIE (ENTj) (21) ILE (ENTp) (19) |
TheFrance - Olivier Giroud is Socio-type SLE |
AWESOME FACTS |
|
---|---|
✦ Left handed or a right handed? |
Let us know if Left Handed or Right Handed. That’s the only way we can improve our services and categorization.
|
PERSONAL DETAILS

Concluded Myers Briggs Personality Type – ESFP “The Entertainer”
Net Worth: $135 million
First name: Olivier
Last name: Giroud
NationalityFrance Date of birth30 September 1986 Age31 Country of birthFrance Place of birthChambéryPosition Attacker Height 192 cm Weight93 kg FootLeft
VIDEOS LIVE:
CAREER
- Domestic Leagues
- Domestic Cups
- International Cups
- National Team
Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Chelsea | PRL | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2017/2018 | Chelsea | PRL | 610 | 13 | 6 | 7 | 4 | 7 | 3 | 0 | 0 | 0 |
2017/2018 | Arsenal | PRL | 373 | 16 | 1 | 15 | 0 | 17 | 4 | 0 | 0 | 0 |
2016/2017 | Arsenal | PRL | 1195 | 29 | 11 | 18 | 7 | 21 | 12 | 2 | 0 | 0 |
2015/2016 | Arsenal | PRL | 2425 | 38 | 26 | 12 | 8 | 12 | 16 | 2 | 0 | 0 |
2014/2015 | Arsenal | PRL | 1866 | 27 | 21 | 6 | 10 | 6 | 14 | 5 | 0 | 1 |
2013/2014 | Arsenal | PRL | 3083 | 36 | 36 | 0 | 16 | 1 | 16 | 4 | 0 | 0 |
2012/2013 | Arsenal | PRL | 2326 | 34 | 24 | 10 | 4 | 10 | 11 | 3 | 0 | 1 |
2011/2012 | Montpellier | LI1 | 3202 | 36 | 36 | 0 | 5 | 1 | 21 | 6 | 0 | 0 |
2010/2011 | Montpellier | LI1 | 2905 | 37 | 33 | 4 | 8 | 4 | 12 | 5 | 0 | 0 |
2009/2010 | Tours | LI2 | 3314 | 38 | 37 | 1 | 5 | 0 | 21 | 6 | 0 | 0 |
2008/2009 | Tours | LI2 | 1830 | 23 | 21 | 2 | 8 | 0 | 8 | 4 | 0 | 1 |
2007/2008 | Istres | NA1 | ? | 33 | ? | ? | ? | ? | 14 | ? | ? | ? |
2006/2007 | Grenoble Foot 38 | LI2 | ? | 17 | ? | ? | ? | ? | 2 | ? | ? | ? |
2005/2006 | Grenoble Foot 38 | LI2 | ? | 6 | ? | ? | ? | ? | 0 | ? | ? | ? |
Total | 23129 | 383 | 252 | 75 | 75 | 79 | 154 | 37 | 0 | 3 |
TROPHIES
National | |||
---|---|---|---|
World Cup | Winner | 1x | 2018 Russia |
European Championship | Runner-up | 1x | 2016 France |
Club Domestic | |||
Premier League | Runner-up | 1x | 2015/2016 |
Ligue 1 | Winner | 1x | 2011/2012 |
FA Cup | Winner | 4x | 2017/2018, 2016/2017, 2014/2015, 2013/2014 |
Coupe de la Ligue | Runner-up | 1x | 2010/2011 |
Community Shield | Winner | 3x | 2017/2018, 2015/2016, 2014/2015 |
Club International | |||
Emirates Cup | Winner | 2x | 2017, 2015 |
Runner-up | 1x | 2014 | |
Premier League Asia Trophy | Winner | 1x | 2015 |
TRANSFERS & LOANS
Per | From | To | Value |
---|---|---|---|
31/01/18 | Arsenal | Chelsea | € 21M |
01/07/12 | Montpellier | Arsenal | € 12M |
01/07/10 | Tours | Montpellier | € 2M |
02/07/08 | Grenoble | Tours | N/A |
01/07/07 | Grenoble | Istres | Loan |
SIDELINED
Description | Start Date | End Date |
---|---|---|
Hamstring | 21/12/17 | 29/01/18 |
Groin Strain | 11/11/17 | 22/11/17 |
Ankle/Foot Injury | 02/02/17 | 03/02/17 |
Knock | 15/01/17 | 20/01/17 |
Groin Strain | 28/11/16 | 09/12/16 |
Toe Injury | 25/09/16 | 28/10/16 |
Toe Injury | 14/09/16 | 23/09/16 |
Broken Shinbone | 24/08/14 | 18/11/14 |
Ankle/Foot Injury | 29/12/13 | 09/01/14 |
Suspended | 27/12/14 | 05/01/14 |
Suspended | 21/04/13 | 15/05/13 |
Illness | 20/12/12 | 28/12/12 |
Back Injury | 09/12/12 | 16/12/12 |
I work with Joe occasionally and I asked him if he had done the test, he said he's an ENTP…
definitely ENTJ.
Swami Vivekananda was extroverted personality. definitely not INFJ. He could be ESFJ or ENFJ .
Hi
i love to learn about haley reihart
Ok
I believe that Blippi is an INTJ for the following reasons: Ni - Blippi clearly believes in the future of…
I read that she identifies as an ISFJ.
He's ENFP-T
what mbti do you think xochi and Isabella are?
Omg wow! I love Ashton! <33
ISTP?? Not in a million years!! Ciro Gomes is 100% pure INTJ (speaking from personal experience, as an INTJ, not…
INTJ