Contents:
hide
1
What personality type is The Netherlands Van persie?
What personality type is The Netherlands Van persie? |
|
---|---|
✦ MBTI (Myers–Briggs Type Indicator) of The Netherlands Van persieFinal result: INTP The Myers–Briggs Type Indicator (MBTI) is an introspective self-report questionnaire indicating differing psychological preferences in how people perceive the world and make decisions. |
Total MBTI votes: (222) ReactionsISFP (20) INTP (19) ENTJ (18) ISTJ (17) ESTJ (16) |
Average Type by functions: Ti,Ne,Si,Fe
#Pos | Func | Description |
---|---|---|
Dom | Ti | Introverted Thinking, Structural Logic |
Aux | Ne | Extroverted Intuition, Intuition of Possibilities & Ideas |
Tert | Si | Introverted Sensing, Experiential Sensing |
Inf | Fe | Extroverted Feeling, Ethics & Emotions |
Details.The Enneagram of Personality, or simply the Enneagram, is a model of the human psyche which is principally understood and taught as a typology of nine interconnected personality types.
|
Enneagram votes: (0) |
The Netherlands Van persie is most certainly an Enneatype |
Details.Instincts are defined as non-learned, inherited (genetic) patterns of behavior generally ensuring the survival of a species. Common examples include spinning a web by a spider, nest building and other maternal activities, migration patterns of animals, social behavior in pack animals.
|
Instinctual votes (0) |
The Netherlands Van persie is an Instinctual type |
Details.On the basis of principles of balance theory and interdependence theory, this research examined a phenomenon termed attitude alignment, or the tendency of interacting partners to modify their attitudes in such a manner as to achieve attitudinal congruence.
|
Alignment votes: (0) |
The Netherlands Van persie is an Alignment type |
Details.Temperament, in psychology, an aspect of personality concerned with emotional dispositions and reactions and their speed and intensity; the term often is used to refer to the prevailing mood or mood pattern of a person.
|
Temperaments votes (0) |
The Netherlands Van persie is Temperament type |
Total Socionics votes: (222)Details.Socionics, in psychology and sociology, is a pseudoscientific theory of information processing and personality types. It is distinguished by its information model of the psyche and a model of interpersonal relations.
|
SEI (ISFp) (20) ILI (INTp) (19) LIE (ENTj) (18) |
The Netherlands Van persie is Socio-type LEI |
AWESOME FACTS |
|
---|---|
✦ Left handed or a right handed? |
Let us know if Left Handed or Right Handed. That’s the only way we can improve our services and categorization.
|
PERSONAL DETAILS
-
Concluded Myers Briggs Personality Type – ESTP “Smart, energetic and very Perceptive”
Net Worth: $50 million – 2018
- First name
- Robin
- Last name
- van Persie
- Nationality
- Netherlands
- Date of birth
- 6 August 1983
- Age
- 35
- Country of birth
- Netherlands
- Place of birth
- Rotterdam
- Position
- Attacker
- Height
- 183 cm
- Weight
- 71 kg
- Foot
- Left
LIVE INTERVIEW VIDEOS:
https://www.youtube.com/watch?v=eo_AyHDsvA0
CAREER
Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Feyenoord | ERE | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2017/2018 | Feyenoord | ERE | 403 | 12 | 4 | 8 | 3 | 11 | 5 | 0 | 0 | 0 |
2017/2018 | Fenerbahçe | SÜL | 114 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2016/2017 | Fenerbahçe | SÜL | 1333 | 24 | 14 | 10 | 8 | 11 | 9 | 4 | 0 | 0 |
2015/2016 | Fenerbahçe | SÜL | 1831 | 31 | 20 | 11 | 11 | 11 | 16 | 3 | 0 | 0 |
2014/2015 | Manchester United | PRL | 2114 | 27 | 25 | 2 | 8 | 4 | 10 | 5 | 0 | 0 |
2013/2014 | Manchester United | PRL | 1584 | 21 | 18 | 3 | 8 | 3 | 12 | 2 | 0 | 0 |
2012/2013 | Manchester United | PRL | 3123 | 38 | 35 | 3 | 4 | 3 | 26 | 6 | 0 | 0 |
2012/2013 | Arsenal | PRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Arsenal | PRL | 3334 | 38 | 37 | 1 | 3 | 1 | 30 | 8 | 0 | 0 |
2010/2011 | Arsenal | PRL | 1766 | 25 | 19 | 6 | 4 | 9 | 18 | 4 | 0 | 0 |
2009/2010 | Arsenal | PRL | 1254 | 16 | 14 | 2 | 3 | 2 | 9 | 3 | 0 | 0 |
2008/2009 | Arsenal | PRL | 2197 | 28 | 24 | 4 | 4 | 7 | 11 | 5 | 0 | 1 |
2007/2008 | Arsenal | PRL | 1079 | 15 | 13 | 2 | 11 | 3 | 7 | 2 | 0 | 0 |
2006/2007 | Arsenal | PRL | 1461 | 22 | 17 | 5 | 9 | 5 | 11 | 8 | 0 | 0 |
2005/2006 | Arsenal | PRL | 1138 | 23 | 13 | 10 | 12 | 13 | 6 | 2 | 0 | 0 |
2004/2005 | Arsenal | PRL | 1021 | 25 | 12 | 13 | 9 | 19 | 5 | 2 | 0 | 0 |
Total | 23752 | 347 | 267 | 80 | 99 | 103 | 175 | 54 | 0 | 1 |
TROPHIES
National | |||
---|---|---|---|
World Cup | Runner-up | 1x | 2010 South Africa |
Club Domestic | |||
Premier League | Winner | 1x | 2012/2013 |
Runner-up | 1x | 2004/2005 | |
Süper Lig | Runner-up | 1x | 2015/2016 |
FA Cup | Winner | 1x | 2004/2005 |
KNVB Beker | Winner | 1x | 2017/2018 |
Runner-up | 1x | 2002/2003 | |
Cup | Runner-up | 1x | 2015/2016 |
League Cup | Runner-up | 2x | 2010/2011, 2006/2007 |
Super Cup | Winner | 1x | 2018/2019 |
Community Shield | Winner | 2x | 2013/2014, 2004/2005 |
Runner-up | 1x | 2005/2006 | |
Club International | |||
UEFA Champions League | Runner-up | 1x | 2005/2006 |
UEFA Europa League | Winner | 1x | 2001/2002 |
UEFA Super Cup | Runner-up | 1x | 2002/2003 |
Emirates Cup | Winner | 3x | 2010, 2009, 2007 |
International Champions Cup | Winner | 1x | 2014 |
TRANSFERS & LOANS
Per | From | To | Value |
---|---|---|---|
22/01/18 | Fenerbahçe | Feyenoord | Free |
13/07/15 | Man Utd | Fenerbahçe | € 5.5M |
17/08/12 | Arsenal | Man Utd | € 25.5M |
01/07/04 | Feyenoord | Arsenal | € 4.5M |
SIDELINED
Description | Start Date | End Date | |
---|---|---|---|
Calf Muscle Strain | 19/03/18 | 07/04/18 | |
Virus | 07/05/15 | 11/05/15 | |
Ankle/Foot Injury | 22/02/15 | 17/04/15 | |
Ankle/Foot Injury | 12/01/15 | 21/01/15 | |
Suspended | 19/06/14 | 24/06/14 | |
ACL Knee Ligament Injury | 20/03/14 | 03/05/14 | |
Thigh Muscle Strain | 12/12/13 | 26/01/14 | |
Groin Strain | 12/11/13 | 05/12/13 | |
Groin Strain | 19/09/13 | 26/09/13 | |
Hip/Thigh Injury | 24/02/13 | 28/02/13 | |
Hip/Thigh Injury | 12/09/12 | 14/09/12 | |
Knee Injury | 28/02/11 | 07/03/11 | |
Hamstring | 17/02/11 | 24/02/11 | |
Virus | 08/02/11 | 10/02/11 | |
Ankle/Foot Injury | 29/08/10 | 05/11/10 | |
Ankle/Foot Injury | 02/06/10 | 04/06/10 | |
Sprained Ankle | 15/11/09 | 12/04/10 | |
Knee Injury | 13/09/09 | 17/09/09 |
I work with Joe occasionally and I asked him if he had done the test, he said he's an ENTP…
definitely ENTJ.
Swami Vivekananda was extroverted personality. definitely not INFJ. He could be ESFJ or ENFJ .
Hi
i love to learn about haley reihart
Ok
I believe that Blippi is an INTJ for the following reasons: Ni - Blippi clearly believes in the future of…
I read that she identifies as an ISFJ.
He's ENFP-T
what mbti do you think xochi and Isabella are?
Omg wow! I love Ashton! <33
ISTP?? Not in a million years!! Ciro Gomes is 100% pure INTJ (speaking from personal experience, as an INTJ, not…
INTJ