2 min read

Reviewed by: Johansson M, PsyD

USA-Anfernee Hardaway : ENFP or INTP or XXXX?

Loading spinner

Photos



Compare

Compare MBTI Types
Type 1:
Type 2:
👉🏻

Know your Type in Four simple questions

Question 1 of 4 – What can you relate to the most?
Are involved in what is happening outside and around them
Are immersed in own world of thoughts and feelings
Question 2 of 4 – What can you relate to the most?
Wonder mostly about the past or the future
See everyone and sense everything

Question 3 of 4 – What can you relate to the most?

You connect deeply with others, sharing their joys and sorrows as your own. You share your feelings freely, fostering connection.


You approach the world with logic and reason, seeking clarity and understanding. You focus on facts and enjoy dissecting puzzles and historical events.

Question 4 of 4 – What can you relate to the most?
Plan ahead but act impulsively following the situation
Plan a schedule ahead and tend to follow it

Summary


MBTI description and physical appearance

Enneagram Type:

Under renovation.

Related Celebrities: Dual Partners

Likely conflicting partners






Concluded Personality is ESFJ

Current net worth Forbes $50 million





Anfernee Hardaway

Anfernee Deon Hardaway▪ Twitter: Iam1Cent
(Penny)
Position: Point Guard and Shooting Guard and Small Forward ▪ Shoots: Right
6-7, 195lb (201cm, 88kg)
Born: July 18, 1971(Age: 47-006d) in Memphis, Tennessee us
College: University of Memphis
High School: Treadwell in Memphis, Tennessee
Draft: Golden State Warriors, 1st round (3rd pick, 3rd overall), 1993 NBA Draft
NBA Debut: November 5, 1993

  • 4x All Star
  • 3x All-NBA
  • 1993-94 All-Rookie

1 1 1 1 17


SUMMARY

Career



G

704

PTS

15.2

TRB

4.5

AST

5.0



FG%

45.8

FG3%

31.6

FT%

77.4

eFG%

48.6



PER

17.4

WS

61.9





  • Anfernee Hardaway Overview
  • Game Logs

    Game-by-game stat line for the player

    • 1993-94
    • 1994-95
    • 1995-96
    • 1996-97
    • 1997-98
    • 1998-99
    • 1999-00
    • 2000-01
    • 2001-02
    • 2002-03
    • 2003-04
    • 2004-05
    • 2005-06
    • 2007-08

  • Splits

    Player broken down into various categories; i.e. home/away, monthly, etc…

    • 1993-94
    • 1994-95
    • 1995-96
    • 1996-97
    • 1997-98
    • 1998-99
    • 1999-00
    • 2000-01
    • 2001-02
    • 2002-03
    • 2003-04
    • 2004-05
    • 2005-06
    • 2007-08
    • Career

  • Shooting

    Player shooting history

    • 2000-01
    • 2001-02
    • 2002-03
    • 2003-04
    • 2004-05
    • 2005-06
    • 2007-08

  • Lineups

    Player lineups

    • 2000-01
    • 2001-02
    • 2002-03
    • 2003-04
    • 2004-05
    • 2005-06
    • 2007-08

  • On/Off

    Player on/off

    • 2000-01
    • 2001-02
    • 2002-03
    • 2003-04
    • 2004-05
    • 2005-06
    • 2007-08

  • More

    More Anfernee Hardaway Basketball Reference pages

    • Game Finder
    • Streak Finder
    • Shot Finder
    • Event Finder
    • Lineup Finder
    • Plus/Minus Finder

    More Anfernee Hardaway pages at Sports Reference

    • College Basketball at Sports-Reference.com

    Compare Anfernee Hardaway to other players

On this page:

  • Per Game
  • Player News
  • Totals
  • Per 36 Minutes
  • Per 100 Poss
  • Advanced
  • Shooting
  • Play-by-Play
  • Playoffs Per Game
  • Playoffs Totals
  • Playoffs Per 36 Minutes
  • Playoffs Per 100 Poss
  • Playoffs Advanced
  • Playoffs Shooting
  • Playoffs Play-by-Play
  • All-Star Games
  • Similarity Scores
  • Similarity Scores (Career)
  • College
  • Leaderboards, Awards, & Honors
  • Transactions
  • Salaries
  • Name + “Statistics” Translations
  • Full Site Menu





Per Game

  • Share & more

    • Copy Link to Table to Clipboard




Season Age Tm Lg Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 22 ORL NBA PG 82 82 36.8 6.2 13.3 .466 0.6 2.3 .267 5.6 11.0 .507 .489 3.0 4.0 .742 2.3 3.0 5.4 6.6 2.3 0.6 3.6 2.5 16.0
1994-95 23 ORL NBA PG 77 77 37.7 7.6 14.8 .512 1.1 3.2 .349 6.5 11.6 .558 .550 4.6 6.0 .769 1.8 2.6 4.4 7.2 1.7 0.3 3.4 2.1 20.9
1995-96 24 ORL NBA PG 82 82 36.8 7.6 14.8 .513 1.1 3.5 .314 6.5 11.4 .573 .549 5.4 7.1 .767 1.6 2.7 4.3 7.1 2.0 0.5 2.8 2.0 21.7
1996-97 25 ORL NBA PG 59 59 37.6 7.1 15.9 .447 1.4 4.5 .318 5.7 11.4 .499 .493 4.8 5.8 .820 1.4 3.1 4.5 5.6 1.6 0.6 2.5 2.1 20.5
1997-98 26 ORL NBA SG 19 15 32.9 5.4 14.4 .377 0.8 2.6 .300 4.6 11.7 .395 .405 4.7 6.2 .763 0.4 3.6 4.0 3.6 1.5 0.8 2.4 2.4 16.4
1998-99 27 ORL NBA SG 50 50 38.9 6.0 14.3 .420 0.8 2.8 .286 5.2 11.5 .452 .448 3.0 4.2 .706 1.5 4.2 5.7 5.3 2.2 0.5 3.0 2.2 15.8
1999-00 28 PHO NBA SG 60 60 37.6 6.3 13.3 .474 0.6 1.7 .324 5.8 11.6 .496 .494 3.8 4.8 .790 1.5 4.3 5.8 5.3 1.6 0.6 2.6 2.7 16.9
2000-01 29 PHO NBA SG 4 4 28.0 3.8 9.0 .417 0.5 2.0 .250 3.3 7.0 .464 .444 1.8 2.8 .636 1.3 3.3 4.5 3.8 1.5 0.3 0.8 1.5 9.8
2001-02 30 PHO NBA SG 80 55 30.8 4.9 11.6 .418 0.3 1.0 .277 4.6 10.6 .432 .430 2.0 2.4 .810 1.2 3.2 4.4 4.1 1.5 0.4 2.4 2.3 12.0
2002-03 31 PHO NBA SG 58 51 30.6 4.4 9.9 .447 0.4 1.3 .356 4.0 8.6 .460 .469 1.3 1.7 .794 1.1 3.3 4.4 4.1 1.1 0.4 2.5 2.6 10.6
2003-04 32 TOT NBA SG 76 14 27.6 3.7 8.9 .411 0.4 1.0 .380 3.3 7.9 .415 .433 1.5 1.8 .804 0.9 2.9 3.8 2.3 0.9 0.3 1.4 1.9 9.2
2003-04 32 PHO NBA SG 34 10 25.8 3.5 8.0 .443 0.4 1.0 .400 3.1 6.9 .449 .469 1.2 1.4 .857 0.8 2.1 2.9 2.9 0.8 0.2 1.2 1.9 8.7
2003-04 32 NYK NBA SG 42 4 29.0 3.8 9.7 .390 0.4 1.0 .364 3.4 8.7 .393 .409 1.6 2.1 .775 1.0 3.5 4.5 1.9 1.0 0.3 1.5 1.9 9.6
2004-05 33 NYK NBA SF 37 0 24.2 3.0 7.0 .423 0.4 1.4 .300 2.6 5.7 .452 .452 0.9 1.2 .739 0.5 1.9 2.4 2.0 0.8 0.1 1.4 2.1 7.3
2005-06 34 NYK NBA SF 4 0 18.0 1.0 3.5 .286 0.0 0.3 .000 1.0 3.3 .308 .286 0.5 0.5 1.000 0.0 2.5 2.5 2.0 0.5 0.0 1.5 1.8 2.5
2006-07 35 Did Not Play (retired)
2007-08 36 MIA NBA SF 16 8 20.3 1.4 3.8 .367 0.5 1.2 .421 0.9 2.6 .341 .433 0.5 0.6 .889 0.2 2.0 2.2 2.2 1.2 0.1 0.8 1.5 3.8
Career NBA 704 557 33.7 5.7 12.4 .458 0.7 2.3 .316 5.0 10.1 .489 .486 3.1 4.0 .774 1.4 3.1 4.5 5.0 1.6 0.4 2.5 2.2 15.2
6 seasons ORL NBA 369 365 37.2 6.9 14.6 .472 1.0 3.2 .311 5.9 11.4 .518 .507 4.2 5.5 .766 1.7 3.1 4.7 6.3 1.9 0.5 3.0 2.2 19.0
5 seasons PHO NBA 236 180 31.7 4.9 11.1 .444 0.4 1.3 .326 4.5 9.8 .459 .463 2.2 2.7 .799 1.2 3.3 4.5 4.2 1.3 0.4 2.3 2.4 12.4
3 seasons NYK NBA 83 4 26.3 3.3 8.2 .400 0.4 1.1 .326 2.9 7.1 .412 .423 1.3 1.7 .766 0.7 2.7 3.5 1.9 0.9 0.2 1.5 2.0 8.2
1 season




Comments

Leave a Reply

Your email address will not be published. Required fields are marked *