Contents:
hide
1
What personality type is Uruguay - Luis. Suárez?
What personality type is Uruguay - Luis. Suárez? |
|
---|---|
✦ MBTI (Myers–Briggs Type Indicator) of Uruguay - Luis. SuárezFinal result: ESFJ The Myers–Briggs Type Indicator (MBTI) is an introspective self-report questionnaire indicating differing psychological preferences in how people perceive the world and make decisions. |
Total MBTI votes: (225) ReactionsENFJ (23) ESTP (18) ISFJ (18) ISTJ (16) ESTJ (15) |
Average Type by functions: Fe,Si,Ne,Ti
#Pos | Func | Description |
---|---|---|
Dom | Fe | Extroverted Feeling, Ethics & Emotions |
Aux | Si | Introverted Sensing, Experiential Sensing |
Tert | Ne | Extroverted Intuition, Intuition of Possibilities & Ideas |
Inf | Ti | Introverted Thinking, Structural Logic |
Details.The Enneagram of Personality, or simply the Enneagram, is a model of the human psyche which is principally understood and taught as a typology of nine interconnected personality types.
|
Enneagram votes: (0) |
Uruguay - Luis. Suárez is most certainly an Enneatype |
Details.Instincts are defined as non-learned, inherited (genetic) patterns of behavior generally ensuring the survival of a species. Common examples include spinning a web by a spider, nest building and other maternal activities, migration patterns of animals, social behavior in pack animals.
|
Instinctual votes (0) |
Uruguay - Luis. Suárez is an Instinctual type |
Details.On the basis of principles of balance theory and interdependence theory, this research examined a phenomenon termed attitude alignment, or the tendency of interacting partners to modify their attitudes in such a manner as to achieve attitudinal congruence.
|
Alignment votes: (0) |
Uruguay - Luis. Suárez is an Alignment type |
Details.Temperament, in psychology, an aspect of personality concerned with emotional dispositions and reactions and their speed and intensity; the term often is used to refer to the prevailing mood or mood pattern of a person.
|
Temperaments votes (0) |
Uruguay - Luis. Suárez is Temperament type |
Total Socionics votes: (225)Details.Socionics, in psychology and sociology, is a pseudoscientific theory of information processing and personality types. It is distinguished by its information model of the psyche and a model of interpersonal relations.
|
EIE (ENFj) (23) SLE (ESTp) (18) ESI (ISFj) (18) |
Uruguay - Luis. Suárez is Socio-type ESE |
AWESOME FACTS |
|
---|---|
✦ Left handed or a right handed? |
Let us know if Left Handed or Right Handed. That’s the only way we can improve our services and categorization.
|
PERSONAL DETAILS
-
Net Worth: $40 million
- First name
- Luis Alberto
- Last name
- Suárez Díaz
- Nationality
- Uruguay
- Date of birth
- 24 January 1987
- Age
- 31
- Country of birth
- Uruguay
- Place of birth
- Salto
- Position
- Attacker
- Height
- 182 cm
- Weight
- 86 kg
- Foot
- Right
VIDEOS:
CAREER
Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/2018 | Barcelona | LAL | 2902 | 33 | 32 | 1 | 3 | 3 | 25 | 9 | 0 | 0 |
2016/2017 | Barcelona | LAL | 2865 | 35 | 34 | 1 | 9 | 3 | 29 | 8 | 0 | 0 |
2015/2016 | Barcelona | LAL | 3150 | 35 | 35 | 0 | 0 | 2 | 40 | 6 | 0 | 0 |
2014/2015 | Barcelona | LAL | 2179 | 27 | 25 | 2 | 11 | 3 | 16 | 4 | 0 | 0 |
2013/2014 | Liverpool | PRL | 2964 | 33 | 33 | 0 | 3 | 0 | 31 | 6 | 0 | 0 |
2012/2013 | Liverpool | PRL | 2955 | 33 | 33 | 0 | 2 | 0 | 23 | 10 | 0 | 0 |
2011/2012 | Liverpool | PRL | 2555 | 31 | 29 | 2 | 10 | 3 | 11 | 5 | 0 | 0 |
2010/2011 | Liverpool | PRL | 1102 | 13 | 12 | 1 | 3 | 2 | 4 | 2 | 0 | 0 |
2010/2011 | Ajax | ERE | 1170 | 13 | 13 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
2009/2010 | Ajax | ERE | 2970 | 33 | 33 | 0 | 0 | 0 | 35 | 5 | 0 | 0 |
2008/2009 | Ajax | ERE | 2705 | 31 | 30 | 1 | 4 | 0 | 22 | 9 | 0 | 0 |
2007/2008 | Ajax | ERE | ? | 33 | ? | ? | ? | ? | 19 | ? | ? | ? |
2006/2007 | Groningen | ERE | ? | 29 | ? | ? | ? | ? | 13 | ? | ? | ? |
2005/2006 | Nacional | PRD | ? | 29 | ? | ? | ? | ? | 12 | ? | ? | ? |
Total | 27517 | 408 | 309 | 8 | 45 | 16 | 287 | 67 | 0 | 0 |
TROPHIES
Club Domestic | |||
---|---|---|---|
Eredivisie | Runner-up | 2x | 2009/2010, 2007/2008 |
La Liga | Winner | 3x | 2017/2018, 2015/2016, 2014/2015 |
Runner-up | 1x | 2016/2017 | |
Premier League | Runner-up | 1x | 2013/2014 |
FA Cup | Runner-up | 1x | 2011/2012 |
KNVB Beker | Winner | 1x | 2009/2010 |
Copa del Rey | Winner | 4x | 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
League Cup | Winner | 1x | 2011/2012 |
Super Cup | Winner | 1x | 2007/2008 |
Runner-up | 1x | 2010/2011 | |
Super Cup | Winner | 1x | 2016/2017 |
Runner-up | 2x | 2017/2018, 2015/2016 | |
Supercopa de Catalunya | Winner | 1x | 2018 |
Runner-up | 1x | 2016 | |
Trofeo Joan Gamper | Winner | 2x | 2017, 2016 |
National | |||
Copa America | Winner | 1x | 2011 Argentina |
China Cup | Winner | 1x | 2018 |
Club International | |||
UEFA Champions League | Winner | 1x | 2014/2015 |
UEFA Super Cup | Winner | 1x | 2015/2016 |
FIFA Club World Cup | Winner | 1x | 2015 Japan |
TRANSFERS & LOANS
Per | From | To | Value |
---|---|---|---|
15/07/14 | Liverpool | Barcelona | € 81M |
28/01/11 | Ajax | Liverpool | € 26.5M |
01/08/07 | Groningen | Ajax | € 7.5M |
01/07/06 | Nacional | Groningen | € 800K |
SIDELINED
Description | Start Date | End Date | |
---|---|---|---|
Suspended | 11/03/18 | 19/03/18 | |
Knee Injury | 17/08/17 | 30/08/17 | |
Suspended | 08/02/17 | 27/05/17 | |
Suspended | 07/11/16 | 20/11/16 | |
Suspended | 03/04/16 | 10/04/16 | |
Suspended | 07/01/16 | 21/01/16 | |
Hamstring | 13/05/15 | 20/05/15 | |
Suspended | 28/06/14 | 24/10/14 | |
Suspended | 25/06/14 | 29/06/14 | |
Knee Injury | 22/05/14 | 14/06/14 | |
Suspended | 22/04/13 | 22/09/13 | |
Suspended | 02/12/12 | 10/12/12 | |
Suspended | 03/01/12 | 01/02/12 | |
Suspended | 29/12/11 | 31/12/11 | |
Suspended | 03/07/10 | 07/07/10 |
Concluded Personality is ISFP
Your suggestion or analysis too would be important.
Tags: ISFP, SOCCER PLAYERS, UruguayPages: 1 2
I work with Joe occasionally and I asked him if he had done the test, he said he's an ENTP…
definitely ENTJ.
Swami Vivekananda was extroverted personality. definitely not INFJ. He could be ESFJ or ENFJ .
Hi
i love to learn about haley reihart
Ok
I believe that Blippi is an INTJ for the following reasons: Ni - Blippi clearly believes in the future of…
I read that she identifies as an ISFJ.
He's ENFP-T
what mbti do you think xochi and Isabella are?
Omg wow! I love Ashton! <33
ISTP?? Not in a million years!! Ciro Gomes is 100% pure INTJ (speaking from personal experience, as an INTJ, not…
INTJ